Hurricane Precision Cast 3D Wheel
Drag Specialties Part #: 0201-2327Drag Specialties Non-Punctuated Part Number: 2012327
Manufactuer: COASTAL MOTO
Manufactuer Part #: 3D-HUR213CH
Manufactuer Non-Punctuated Part #: 3DHUR213CH
UPC Code:
Unit of Measure (UOM): EA
Features
- Cast 3D Wheel
- Rear wheel comes assembled
- ABS wheels are linked brake ready so there is no ABS reprogramming necessary
- Accepts stock style 2014 and up touring rotors or new 11-1/2" perimeter rotors
- Rear wheel accepts stock rotor and stock cush drive pulley
Specs
- Product Name: Wheel
- Type: Cast
- Disc: Dual Disc
- for Braking System: without ABS
- Model: Hurricane
- Finish: Chrome
- Color/Finish: Chrome
- Material: Aluminum
- Rim Diameter: 21"
- Rim Width: 3.50"
- Wheel Size: 21" x 3.50"
- Mounting Position: Front
- Units: Each
- Riding Style: Street
Fitments
| Years | Make | Model |
|---|---|---|
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2008-2019 | Harley-Davidson | Street Glide EFI FLHX |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2019 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2019 | Harley-Davidson | Freewheeler FLRT |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2017-2019 | Harley-Davidson | Road King Special FLHRXS |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2019 | Harley-Davidson | Softail Slim FLSL |
| 2018-2019 | Harley-Davidson | Softail Sport Glide FLSB |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2008-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2008-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2008-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2008-2019 | Harley-Davidson | Road King EFI FLHR |
| 2008-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018-2019 | Harley-Davidson | Softail Deluxe FLDE |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2019 | Harley-Davidson | Street Glide Special FLHXS |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
COASTAL MOTO 3D-HUR213CH Front Hurricane Chrome 21 08 FL No ABS 0201-2327
- Brand: COASTAL MOTO
- Product Code: 3D-HUR213CH
- Availability: In Stock
-
$1,099.95
Tags: Drag Specialties, WHEEL AND RIM GROUP, WHEEL-M/C FRONT-BILLET-CAST-FORGED



