Machined 393X Wheel
Drag Specialties Part #: 0230-0527Drag Specialties Non-Punctuated Part Number: 2300527
Manufactuer: MOOSE UTILITY DIVISION
Manufactuer Part #: 393147110GBML4
Manufactuer Non-Punctuated Part #: 393147110GBML4
UPC Code:
Unit of Measure (UOM): EA
N/F VIKING
Features
- Built to meet the demands of the ATV/UTV market
- Ideal for woods, deep mud or sand
- 100% X-rayed on the production line to assure quality and reliability
- Meet or exceed OEM required load capacities
- Fronts rated 675 lb. and rears at 1,150 lb.
- Available in gloss black with chrome center caps and black torx head rivets
- "Moose Utility Division" center cap included with each wheel (must order lug nuts separately); must use lug nuts in this chart
Specs
- Product Name: Wheel
- Type: Standard Lip
- Model: 393X
- Base Color: Black / Silver
- Finish: Gloss
- Color/Finish: Aluminum / Black / Gloss
- Material: Cast Aluminum
- Bolt Hole Pattern: 4/110
- Wheel Offset: 4+3
- Rim Diameter: 14
- Rim Width: 7
- Size: 14 x 7
- Mounting Position: Front
- Features: Center Cap Included
- Load Capacity: 305 kg (672 lb) / 672 lb / 305 kg
- Units: Each
- Riding Style: UTV
Fitments
Years | Make | Model |
---|---|---|
2005-2017 | Suzuki | LT-F KingQuad 400 FS 4x4 |
2000-2006 | Honda | TRX350FM Rancher 4x4 |
2005-2014 | Suzuki | LT-A KingQuad 450 XZ AXi 4x4 |
2008-2012 | Yamaha | Grizzly 350 4x4 |
2002-2007 | Suzuki | LT-A Eiger 400 Automatic 4x4 |
2005-2019 | Kawasaki | KVF 750 Brute Force 4x4 |
2015-2018 | Honda | TRX500 Rubicon 4x4 |
1987-1999 | Yamaha | Big Bear 350 4x4 |
1996-2003 | Honda | TRX400FW Foreman 4x4 |
2004-2007 | Honda | TRX400FGA Rancher AT GPScape 4x4 |
1996-2006 | Yamaha | YFM 450 Kodiak |
2009-2012 | Honda | TRX420FPE Rancher ES EPS 4x4 |
2002-2007 | Suzuki | LT-A Eiger 400 F 4x4 |
2000-2006 | Honda | TRX350 Rancher TE ES |
2009-2014 | Yamaha | YFM 550 FG Grizzly 4x4 |
2002-2004 | Honda | TRX450FE Foreman ES 4x4 |
1995-2009, 2016-2017 | Yamaha | YFM 450 FX Wolverine 4x4 |
2002-2012 | Honda | TRX650FGA Rincon GPScape DT |
2002-2017 | Honda | TRX650FA Rincon 4x4 |
1996-2004 | Yamaha | YFM 400 FAH Kodiak 4x4 |
2000-2006 | Honda | TRX350 Rancher ES 4x4 |
2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 |
2015-2019 | Honda | Pioneer 500 |
2008-2015 | Suzuki | LT-A KingQuad 750 XP AXi 4x4 |
2009, 2011-2016 | Honda | TRX500 Rancher |
2005-2018 | Suzuki | LT-A KingQuad 500 XP AXi PS 4x4 |
2005-2019 | Suzuki | LT-A KingQuad 500 X AXi 4x4 |
1995-2009 | Yamaha | YFM 350 FX Wolverine 4x4 |
2004-2008 | Honda | TRX500FGA Foreman Rubicon GPScape 4x4 |
2001-2009, 2011-2012 | Honda | TRX500FA Foreman Rubicon 4x4 |
2005-2006 | Honda | TRX500 Foreman TM |
1996-2004 | Yamaha | YFM 400 Kodiak IRS 4x4 |
1990-2000 | Honda | TRX300FW FourTrax 4x4 |
2005-2019 | Suzuki | LT-A KingQuad 750 X AXi 4x4 |
2008-2016 | Suzuki | LT-A KingQuad 400 2x4 |
2005-2017 | Suzuki | LT-F KingQuad 400 2x4 |
2005-2017 | Suzuki | LT-A KingQuad 450 X AXi 4x4 |
2002-2009 | Yamaha | YFM 660 FA Grizzly 4x4 |
2000-2004 | Yamaha | Big Bear 400 4x2 |
1998-2001 | Yamaha | YFM 600 Grizzly 4x4 |
2008-2014 | Kymco | MXU 375 IE |
2004-2013 | Yamaha | YXR 660F Rhino 4x4 |
2002-2004 | Suzuki | LT-A Eiger 400 Automatic 2x4 |
2014-2019 | Honda | Pioneer 700 |
2002-2007 | Suzuki | LT-F Vinson 500 F 4x4 |
2005-2009, 2011-2012 | Honda | TRX500FM Foreman S 4x4 |
2007-2008, 2010-2012 | Honda | TRX420 Rancher TE ES |
2007-2012 | Yamaha | Big Bear 400 IRS 4x4 |
1996-2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
1999-2006 | Can-Am | Traxter 4x4 |
2002-2007 | Suzuki | LT-F Eiger 400 |
2000-2006 | Yamaha | Big Bear 400 |
1996-2006 | Yamaha | YFM 400 Kodiak |
2007-2015 | Yamaha | YFM 550 Grizzly |
1998-2001 | Yamaha | YFM 600 Grizzly |
2007-2015 | Yamaha | YFM 700 Grizzly |
1995-2009, 2016-2017 | Yamaha | YFM 350 Wolverine |
1999-2009, 2016-2017 | Yamaha | YFM 450 Wolverine |
1995-2005 | Yamaha | YFM 350 Wolverine 4x4 |
2004-2006 | Yamaha | YFM 350 Bruin 4x4 |
1996-2006 | Yamaha | YFM 450 FA Kodiak 4x4 |
2005-2009, 2011-2012 | Honda | TRX500FE Foreman ES 4x4 |
2000-2004 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
1998-2004 | Honda | TRX450 Foreman ES 4x4 |
2007-2012 | Yamaha | Grizzly 350 4x2 |
2000-2006 | Yamaha | Big Bear 400 4x4 |
1996-2006 | Yamaha | YFM 400 Kodiak 4x4 |
1996-2004 | Yamaha | YFM 450 Kodiak EPS 4x4 |
1996-2004 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
2005-2017 | Suzuki | LT-A KingQuad 400 4x4 |
2005-2019 | Suzuki | LT-A KingQuad 400 ASi 4x4 |
2008-2019 | Suzuki | LT-A KingQuad 400 FSi 4x4 |
2018-2019 | Yamaha | YXF 850 Wolverine X4 SE 4x4 |
1995-2009 | Yamaha | YFM 450 Wolverine 4x4 |
1987-1999 | Yamaha | Big Bear 350 |
2009-2013 | Honda | MUV700 Big Red |
2002-2007 | Suzuki | LT-F Eiger 400 Manual 4x4 |
2008-2009, 2011-2012 | Honda | TRX500FPM Foreman EPS 4x4 |
2016-2018 | Yamaha | YXZ1000R |
2004-2013 | Yamaha | YXR 700FI Rhino 4x4 |
2007-2012 | Honda | TRX420 Rancher FE ES 4x4 |
2007-2015 | Yamaha | YFM 550 Grizzly 4x4 |
1996-2004 | Yamaha | YFM 450 Kodiak IRS 4x4 |
2010-2017 | Kymco | UXV 500 |
2006-2019 | Kawasaki | KVF 650 Brute Force 4x4 I |
2005-2017 | Suzuki | LT-A KingQuad 450 X 4x4 |
2009, 2011-2012 | Honda | TRX500FPA Foreman Rubicon GPScape 4x4 |
2006-2010 | Honda | TRX680FGA Rincon 4x4 GPScape |
1996-2006 | Yamaha | YFM 450 Kodiak 4x4 |
2007-2015 | Yamaha | YFM 700 Grizzly 4x4 |
2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 |
2007-2014 | Yamaha | Grizzly 450 4x4 |
1996-2004 | Yamaha | YFM 400 FW Kodiak 4x4 |
2009-2017 | Honda | TRX420FA Rancher AT 4x4 |
2002-2009 | Yamaha | YFM 660 FG Grizzly 4x4 |
2005-2017 | Suzuki | LT-A KingQuad 500 XP AXi 4x4 |
2005-2015 | Suzuki | LT-A KingQuad 500 XPC AXi 4x4 |
2005-2015 | Suzuki | LT-A KingQuad 500 XPZ AXi 4x4 |
2005-2017 | Suzuki | LT-A KingQuad 750 XC AXi 4x4 |
2005-2014 | Suzuki | LT-A KingQuad 750 XPC AXi 4x4 |
2005-2016 | Suzuki | LT-A KingQuad 750 XPZ 4x4 |
2005-2014 | Suzuki | LT-A KingQuad 750 XPZ AXi 4x4 |
2005-2014 | Suzuki | LT-A KingQuad 750 XR AXi 4x4 |
2005-2014 | Suzuki | LT-A KingQuad 750 XZ AXi 4x4 |
2004-2006 | Yamaha | YFM 350 A Bruin 4x2 |
2007-2012 | Honda | TRX420 Rancher TM |
2016-2018 | Yamaha | YXZ1000R SS SE |
2005-2017 | Suzuki | LT-A KingQuad 450 |
2016-2018 | Yamaha | YFM 700 Wolverine R-Spec 4x4 |
2005-2018 | Suzuki | LT-A KingQuad 750 XP AXi PS 4x4 |
2007-2014 | Yamaha | YFM 700 Grizzly FI 4x4 |
2004-2013 | Yamaha | YXR 450F Rhino 4x4 |
2005-2014 | Kawasaki | KSV 750 Brute Force 4x4 i |
2000-2006 | Honda | TRX350 Rancher TM |
1995-2009, 2016 | Yamaha | YFM 350 BA Wolverine |
2005-2017 | Suzuki | LT-A KingQuad 400 F AS 4x4 |
2007-2009, 2011-2012 | Honda | TRX500FPE Foreman ES EPS 4x4 |
2005-2014 | Kawasaki | KVF 750 Brute Force 4x4 i |
2002-2009 | Yamaha | YFM 660 F Grizzly 4x4 |
2006-2014 | Honda | TRX680FA Rincon 4x4 |
2002-2008 | Suzuki | LT-A 500 F Vinson Automatic 4x4 |
2009-2012 | Honda | TRX420FPM Rancher EPS 4x4 |
2005-2019 | Suzuki | LT-A KingQuad 750 4x4 |
2001-2006 | Can-Am | Quest 650 4x4 |
2015-2018 | Kubota | RTV-X 900 Diesel |
2005-2015 | Suzuki | LT-A KingQuad 500 XC AXi 4x4 |
2004-2007 | Honda | TRX400 Rancher AT 4x4 |
1996-1999 | Yamaha | Big Bear 350 4x2 |
2012-2016 | Kubota | RTV 500 |
1998-2001 | Yamaha | YFM 600 FWA Grizzly 4x4 |
2002-2017 | Honda | TRX700 Rincon 4x4 |
2008-2015 | Kymco | MXU 500 IE |
2013-2017 | Kymco | MXU 700 IE |
2005-2018 | Suzuki | LT-A KingQuad 500 |
2015-2018 | Kubota | RTV-X 1100 C Diesel |
2016-2018 | Yamaha | Wolverine 700 4x4 |
2008-2010 | Kymco | MXU 500 SA |
2016-2018 | Yamaha | YXZ1000R SE 4x4 |
2000-2002 | Honda | TRX350 Rancher S 4x4 |
2007-2
MOOSE UTILITY DIVISION 393147110GBML4 WHEEL 393B 14X7 4/110 43 0230-0527
Tags: Drag Specialties, WHEEL AND RIM GROUP, WHEEL-ATV-BILLET-CAST-FORGED |