Machined 387X Wheel
Drag Specialties Part #: 0230-0459Drag Specialties Non-Punctuated Part Number: 2300459
Manufactuer: MOOSE UTILITY DIVISION
Manufactuer Part #: 387MO148110BW2
Manufactuer Non-Punctuated Part #: 387MO148110BW2
UPC Code:
Unit of Measure (UOM): EA
Features
- Built to meet the demands of the ATV/UTV market
- Whether it is in the woods, deep mud or sand, the 387X is prepared to take it on
- All Moose wheels are 100% X-rayed on the production line to ensure quality and reliability
- Handles load capacities from 675 lbs. for the 12x7 and 14x7 front, to 1,150 lbs. for the 12x8 and 14x8 rear, which meet, or exceed all current market requirements
- Available in gloss black or machined finish with chrome center caps and rivets
- Center caps are included with each wheel
- Lug nut kits must be ordered separately; see related parts
- Part numbers 0230-0755 and 0230-0756: Order by dimension - golf cart wheels
Specs
- Product Name: Wheel
- Type: Standard Lip
- Model: 387X
- Base Color: Black / Silver
- Finish: Chrome
- Color/Finish: Black / Chrome / Silver
- Material: Aluminum
- Bolt Hole Pattern: 4/110
- Wheel Offset: 2+6
- Rim Diameter: 14
- Rim Width: 8
- Size: 14 x 8
- Mounting Position: Rear
- Features: Center Cap Included
- Load Capacity: 520 kg (1146 lb) / 1146 lb / 520 kg
- Units: Each
- Riding Style: UTV
Fitments
Years | Make | Model |
---|---|---|
2008-2017 | Suzuki | LT-F KingQuad 400 FS 4x4 |
2000-2006 | Honda | TRX350FM Rancher 4x4 |
1987-1999 | Yamaha | Big Bear 350 |
2002-2007 | Suzuki | LT-F Eiger 400 Manual 4x4 |
2008-2012 | Yamaha | Grizzly 350 4x4 |
2002-2007 | Suzuki | LT-A Eiger 400 Automatic 4x4 |
1989-2000 | Honda | TRX300 FourTrax |
1987-1999 | Yamaha | Big Bear 350 4x4 |
1996-2004 | Yamaha | YFM 450 Kodiak 4x4 |
1995-2003 | Honda | TRX400FW Foreman 4x4 |
2004-2007 | Honda | TRX400FGA Rancher AT GPScape 4x4 |
1996-2004 | Yamaha | YFM 450 Kodiak |
2002-2007 | Suzuki | LT-A Eiger 400 F 4x4 |
2000-2006 | Honda | TRX350 Rancher TE ES |
2002-2004 | Honda | TRX450FE Foreman ES 4x4 |
2006-2008 | Yamaha | YXE 700 Wolverine |
1995-2009 | Yamaha | YFM 450 FX Wolverine 4x4 |
1996-2004 | Yamaha | YFM 400 FAH Kodiak 4x4 |
2000-2006 | Honda | TRX350 Rancher ES 4x4 |
2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 |
1995-2009 | Yamaha | YFM 350 FX Wolverine 4x4 |
2004-2008 | Honda | TRX500FGA Foreman Rubicon GPScape 4x4 |
2007-2014 | Honda | TRX420 Rancher FE ES 4x4 |
1996-2004 | Yamaha | YFM 400 FW Kodiak 4x4 |
2001-2009, 2011-2014 | Honda | TRX500FA Foreman Rubicon 4x4 |
2005-2006 | Honda | TRX500 Foreman TM |
1996-2004 | Yamaha | YFM 400 Kodiak IRS 4x4 |
1996-2004 | Yamaha | YFM 450 Kodiak IRS 4x4 |
1990-2000 | Honda | TRX300FW FourTrax 4x4 |
2008-2011 | Yamaha | Grizzly 350 IRS 4x4 |
2008-2010 | Suzuki | LT-A KingQuad 450 X AXi 4x4 |
2000-2004 | Yamaha | Big Bear 400 4x2 |
1998-2001 | Yamaha | YFM 600 Grizzly 4x4 |
2002-2004 | Suzuki | LT-A Eiger 400 Automatic 2x4 |
2002-2007 | Suzuki | LT-F Vinson 500 F 4x4 |
2005-2009, 2011-2014 | Honda | TRX500FM Foreman S 4x4 |
1996-2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
1999-2006 | Can-Am | Traxter 4x4 |
2002-2007 | Suzuki | LT-A Eiger 400 Automatic |
2002-2007 | Suzuki | LT-F Eiger 400 |
2000-2006 | Yamaha | Big Bear 400 |
1996-2004 | Yamaha | YFM 400 Kodiak |
1998-2001 | Yamaha | YFM 600 Grizzly |
1995-2009 | Yamaha | YFM 350 Wolverine |
1999-2009 | Yamaha | YFM 450 Wolverine |
1995-2005 | Yamaha | YFM 350 Wolverine 4x4 |
2004-2006 | Yamaha | YFM 350 Bruin 4x4 |
1996-2004 | Yamaha | YFM 450 FA Kodiak 4x4 |
2005-2009, 2011-2014 | Honda | TRX500FE Foreman ES 4x4 |
2000-2004 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
1998-2004 | Honda | TRX450 Foreman ES 4x4 |
2007-2012 | Yamaha | Grizzly 350 4x2 |
2000-2006 | Yamaha | Big Bear 400 4x4 |
1996-2004 | Yamaha | YFM 400 Kodiak 4x4 |
1996-2004 | Yamaha | YFM 450 Kodiak EPS 4x4 |
1996-2004 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
2008-2017 | Suzuki | LT-A KingQuad 400 4x4 |
2008-2019 | Suzuki | LT-A KingQuad 400 ASi 4x4 |
2008-2019 | Suzuki | LT-A KingQuad 400 FSi 4x4 |
1995-2009 | Yamaha | YFM 450 Wolverine 4x4 |
2008-2009, 2011-2014 | Honda | TRX500FPM Foreman EPS 4x4 |
2006-2014 | Kawasaki | KVF 650 Brute Force 4x4 I |
2009, 2011-2012 | Honda | TRX500FPA Foreman Rubicon GPScape 4x4 |
2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 |
1996-1998 | Yamaha | Big Bear 350 SE 4x4 |
2004-2006 | Yamaha | YFM 350 A Bruin 4x2 |
2004-2006 | Yamaha | YFM 350 Bruin |
2005-2014 | Kawasaki | KSV 750 Brute Force 4x4 i |
2000-2006 | Honda | TRX350 Rancher TM |
1995-2009 | Yamaha | YFM 350 BA Wolverine |
2008-2017 | Suzuki | LT-A KingQuad 400 F AS 4x4 |
2007-2009, 2011-2014 | Honda | TRX500FPE Foreman ES EPS 4x4 |
2005-2014 | Kawasaki | KVF 750 Brute Force 4x4 i |
2002-2008 | Suzuki | LT-A 500 F Vinson Automatic 4x4 |
2001-2006 | Can-Am | Quest 650 4x4 |
2004-2007 | Honda | TRX400 Rancher AT 4x4 |
1996-1999 | Yamaha | Big Bear 350 4x2 |
1998-2001 | Yamaha | YFM 600 FWA Grizzly 4x4 |
2000-2002 | Honda | TRX350 Rancher S 4x4 |
2007-2008 | Yamaha | Grizzly 400 4x4 |
MOOSE UTILITY DIVISION 387MO148110BW2 WHEEL 387M 14X8 4/110 26 0230-0459
- Brand: MOOSE UTILITY DIVISION
- Product Code: 387MO148110BW2
- Availability: In Stock
-
$139.95
Tags: Drag Specialties, WHEEL AND RIM GROUP, WHEEL-ATV-BILLET-CAST-FORGED