5-Speed Mainshaft Component
Drag Specialties Part #: 1106-0060Drag Specialties Non-Punctuated Part Number: 11060060
Manufactuer: ANDREWS
Manufactuer Part #: 296125
Manufactuer Non-Punctuated Part #: 296125
UPC Code:
Unit of Measure (UOM): EA
Features
- Sold individually unless noted
Specs
- Product Name: Gear
- Type: First Gear
- Material: High-Nickel Alloy Steel
- Tooth Count: 18
- Gear Ratio Type: Standard Ratio
- First Gear Ratio: 3.24:1
- Units: Each
- Riding Style: Street
Fitments
Years | Make | Model |
---|---|---|
1998-2006 | Harley-Davidson | Road Glide EFI FLTR |
1995-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1986-1999 | Harley-Davidson | Softail Custom FXSTC |
1986-1993 | Harley-Davidson | Softail Standard FXST |
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
1995-2005 | Harley-Davidson | Super Glide FXD |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2006 | Harley-Davidson | Street Glide EFI FLHX |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI |
1988-2006 | Harley-Davidson | Softail Springer FXSTS |
1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1983-1993 | Harley-Davidson | Sport Glide FXRT |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI |
2003-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI |
1998-2002 | Harley-Davidson | Road Glide FLTR |
1982-1983 | Harley-Davidson | Super Glide II FXRS |
1987-1993 | Harley-Davidson | Low Rider FXRS |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1986-1994 | Harley-Davidson | Super Glide FXR |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC |
1993-2005 | Harley-Davidson | Wide Glide FXDWG |
1983-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
1984-1985 | Harley-Davidson | Low Glide FXRS |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1983, 1985-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
1993-2005 | Harley-Davidson | Low Rider FXDL |
1980-1983 | Harley-Davidson | Tour Glide FLT |
1999 | Harley-Davidson | FXR 3 |
1999 | Harley-Davidson | FXR 2 |
2000 | Harley-Davidson | FXR 4 |
1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
2001-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
1996-2006 | Harley-Davidson | Road King EFI FLHR |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
1984 | Harley-Davidson | Disc Glide FXRDG |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1982-1983 | Harley-Davidson | Super Glide II FXR |
1995-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
2006 | Harley-Davidson | Street Glide FLHX |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
1994-2006 | Harley-Davidson | Road King FLHR |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
ANDREWS 296125 GEAR TRAN 1ST 35025-79 1106-0060
- Brand: Andrews
- Product Code: 296125
- Availability: In Stock
-
$112.95
Tags: Drag Specialties, TRANSMISSION-CLUTCH GROUP, TRANSMISSION INTERNAL COMPONENTS