Assault Derby Cover
Drag Specialties Part #: 1107-0640Drag Specialties Non-Punctuated Part Number: 11070640
Manufactuer: TRASK
Manufactuer Part #: TM-0040BK
Manufactuer Non-Punctuated Part #: TM0040BK
UPC Code:
Unit of Measure (UOM): EA
Features
- Billet machined T6061 aluminum with acrylic see through window
- Matches Assault series air cleaners and cam covers
Specs
- Product Name: Derby Cover
- Model: Assault
- Color/Finish: Gloss Black
- Material: Aluminum
- Units: Each
- Riding Style: Street
Fitments
Years | Make | Model |
---|---|---|
1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2006 | Harley-Davidson | Softail Standard FXST |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
1999-2006 | Harley-Davidson | Super Glide FXD |
2000-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2006-2015 | Harley-Davidson | Street Glide EFI FLHX |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
1999-2006 | Harley-Davidson | Softail Springer FXSTS |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
1999-2015 | Harley-Davidson | Road King EFI FLHR |
2010-2015 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
1999-2006 | Harley-Davidson | Low Rider FXDL |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2000-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2014-2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2005 | Harley-Davidson | Super Glide Custom FXDC |
1999 | Harley-Davidson | Softail Custom FXSTC |
2015 | Harley-Davidson | Road Glide Special FLTRXS |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2015 | Harley-Davidson | Electra Glide Police FLHTPI |
2010-2013, 2015 | Harley-Davidson | Road Glide Custom FLTRX |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
1999-2006 | Harley-Davidson | Road Glide FLTR |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2006 | Harley-Davidson | Street Glide FLHX |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
1999-2006 | Harley-Davidson | Road King FLHR |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
1999-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2018 | Harley-Davidson | Softail Deluxe FLDE |
2018 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018 | Harley-Davidson | Softail Heritage Classic FLHC |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2018 | Harley-Davidson | Softail Low Rider FXLR |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2000-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011-2013 | Harley-Davidson | Blackline FXS |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011, 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2010, 2015 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2006 | Harley-Davidson | Super Glide FXD35 |
2012-2016 | Harley-Davidson | Switchback FLD |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
1999, 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
1999-2015 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2013-2017 | Harley-Davidson | Breakout FXSB |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2014-2015 | Harley-Davidson | Street Glide Special FLHXS |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2018 | Harley-Davidson | Softail Breakout FXBR |
2018 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018 | Harley-Davidson | Softail Fat Boy FLFB |
2018 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2006 | Harley-Davidson | Softail Heritage FLST |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2018 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018 | Harley-Davidson | Softail Slim FLSL |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2018 | Harley-Davidson | Softail Fat Bob FXFB |
2018 | Harley-Davidson | Softail Street Bob FXBB |
TRASK TM-0040BK Assault Derby Cover - Gloss Black 1107-0640
- Brand: TRASK
- Product Code: TM-0040BK
- Availability: In Stock
-
$279.95
Tags: Drag Specialties, TRANSMISSION-CLUTCH GROUP, TRANSMISSION COVERS