Scorpion Derby Cover
Drag Specialties Part #: 1107-0437Drag Specialties Non-Punctuated Part Number: 11070437
Manufactuer: BARNETT
Manufactuer Part #: 343-30-44013
Manufactuer Non-Punctuated Part #: 3433044013
UPC Code:
Unit of Measure (UOM): EA
Features
- Designed to fit OEM primary covers on select Harley Davidson Big Twins
- Features a clear 0.25" thick polycarbonate window to your clutch
- Window is scratch and discoloration resistant and is sealed with an o-ring gasket
- Derby cover gasket also included
Specs
- Product Name: Derby Cover
- Model: Scorpion Series
- Base Color: Black
- Finish: Anodized
- Color/Finish: Black / Powder-Coated
- Material: Billet Aluminum
- Mounting Style: 5 Hole
- Units: Each
- Riding Style: Street
Fitments
Years | Make | Model |
---|---|---|
2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007-2008, 2010-2016 | Harley-Davidson | Wide Glide EFI FXDWGI |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2007-2016 | Harley-Davidson | Street Glide EFI FLHX |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2007-2016 | Harley-Davidson | Street Bob FXDB |
2016 | Harley-Davidson | Low Rider S FXDLS |
2011-2013 | Harley-Davidson | Blackline FXS |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2007-2010 | Harley-Davidson | Super Glide EFI FXDI |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
2008-2016 | Harley-Davidson | Fat Bob FXDF |
2007-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2007-2009, 2014-2016 | Harley-Davidson | Low Rider EFI FXDL |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
2013-2017 | Harley-Davidson | Breakout FXSB |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2018 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018 | Harley-Davidson | Softail Deluxe FLDE |
2018 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018 | Harley-Davidson | Softail Low Rider FXLR |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2007-2016 | Harley-Davidson | Road King EFI FLHR |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012-2016 | Harley-Davidson | Switchback FLD |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2018 | Harley-Davidson | Softail Breakout FXBR |
2018 | Harley-Davidson | Softail Fat Bob FXFB |
2018 | Harley-Davidson | Softail Fat Boy FLFB |
2018 | Harley-Davidson | Softail Heritage Classic FLHC |
2018 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018 | Harley-Davidson | Softail Slim FLSL |
2018 | Harley-Davidson | Softail Sport Glide FLSB |
2018 | Harley-Davidson | Softail Street Bob FXBB |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
BARNETT 343-30-44013 '07-'18 Big Twin Black/Clear Derby Cover 1107-0437
- Brand: Barnett
- Product Code: 343-30-44013
- Availability: In Stock
-
$234.74
Tags: Drag Specialties, TRANSMISSION-CLUTCH GROUP, TRANSMISSION COVERS