444 Series Shocks - 13.50"
Drag Specialties Part #: 1310-0872Drag Specialties Non-Punctuated Part Number: 13100872
Manufactuer: PROGRESSIVE SUSPENSION
Manufactuer Part #: 444-4003B
Manufactuer Non-Punctuated Part #: 4444003B
UPC Code:
Unit of Measure (UOM): PR
Features
- Features the all new Frequency Sensing Technology (FST) which allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality
- Deflective disc valving
- Adjust spring pre-load by hand, no special tool needed
- Includes a progressive rate spring and is high-pressure gas charged for consistent performance
- Standard or heavy duty spring rate with a black or chrome finish
- Sold in pairs
- A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
- A shock which is slightly shorter than stock may slightly alter the head angle and provide somewhat slower steering.
- For OEM shock lengths, see the Quick Reference Guide in the back of the FatBook.
- Heavy Duty Applications are recommended for bikes operating at or near the manufacturer's maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as, swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
- 444 Series shocks are available in 3 configurations: Standard (Up to 250 lbs.), Heavy-duty (250+ lbs.) and Super Heavy Duty (Touring Models only - 350+ lbs.).
Specs
- Product Name: Shock Absorber
- Type: Coilover Monotube
- Model: 444 Series
- Duty: Heavy Duty
- Base Color: Black
- Color/Finish: Black
- Extended Length: 13.50"
- Progressive Spring Rate: 90.00 lb/in - 130.00 lb/in
- Spring Type: Single Progressive Rate
- Reservoir Location: Internal
- Adjustment Style: Automatic
- Mounting Position: Rear
- Units: Pair
- Riding Style: Street
Fitments
Years | Make | Model |
---|---|---|
1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2011-2017 | Harley-Davidson | 1200 XLCP |
1979-1985 | Harley-Davidson | Roadster 1000 XLS |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1983-1993 | Harley-Davidson | Sport Glide FXRT |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2010, 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
1995-2019 | Harley-Davidson | Road King EFI FLHR |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1983-1985 | Harley-Davidson | Sportster 1000 XLX |
1982-1983 | Harley-Davidson | Super Glide II FXR |
1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
1983-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT |
2004-2006 | Harley-Davidson | 883 XL |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1986-1994 | Harley-Davidson | Super Glide FXR |
2016-2019 | Harley-Davidson | 1200 Roadster XLCX |
2017-2019 | Harley-Davidson | Road King Special FLHRXS |
1979-1985 | Harley-Davidson | Sportster 750 XR |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS |
2006-2019 | Harley-Davidson | Street Glide EFI FLHX |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
1983-1985 | Harley-Davidson | Sportster 1000 XR |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
1984 | Harley-Davidson | Disc Glide FXRDG |
1980-1981 | Harley-Davidson | Electra Glide Classic FLHC |
1984-1985 | Harley-Davidson | Low Glide FXRS |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1979-1985 | Harley-Davidson | Sportster 1000 XLH |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX |
1998-2006 | Harley-Davidson | Road Glide FLTR |
1983-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1995-2013 | Harley-Davidson | Electra Glide Police FLHTPI |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
1980-1986 | Harley-Davidson | Tour Glide FLT |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
2006 | Harley-Davidson | Street Glide FLHX |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1994-2006 | Harley-Davidson | Road King FLHR |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
1996-2006 | Harley-Davidson | 1200 Custom XLC |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2006 | Harley-Davidson | 1200 Low XLL |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
1999-2006 | Harley-Davidson | 883 Custom XLC |
2005-2006 | Harley-Davidson | 883 Low XLL |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
1988-2003 | Harley-Davidson | Sportster 1200 XLH |
2018-2019 | Harley-Davidson | Iron 1200 XLNS |
1986-2003 | Harley-Davidson | Sportster 883 XLH |
2010-2019 | Harley-Davidson | Sportster Forty-Eight XLX |
2009-2019 | Harley-Davidson | Iron 883 XLN |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2007-2009 | Harley-Davidson | 883 EFI XL |
2004-2009 | Harley-Davidson | 883 Custom EFI XLC |
1986-1987 | Harley-Davidson | Sportster 1100 XLH |
1986-1995 | Harley-Davidson | 883 Deluxe XLH |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
1987-2003 | Harley-Davidson | 883 Hugger XLH |
2016-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
1977-1979 | Harley-Davidson | Caf
PROGRESSIVE SUSPENSION 444-4003B SHOCK 444 BLACK 13.5 1310-0872
Tags: Drag Specialties, SUSPENSION GROUP-REAR, SHOCKS W/SPRINGS |