Fusion Slot Track Grips
Drag Specialties Part #: 0630-1025Drag Specialties Non-Punctuated Part Number: 6301025
Manufactuer: ARLEN NESS
Manufactuer Part #: 07-302
Manufactuer Non-Punctuated Part #: 7302
UPC Code:
Unit of Measure (UOM): PR
Features
- Each grip design features excellent traction for your hands
- Billet aluminum accents are intricately machined and later finished in flawless chrome or black anodizing
- Slot Track design features 1-1/4" billet aluminum inner collars with an air cushion rubber thumb pad, linear knurled rubber grips and slotted billet aluminum end caps
- All grips come with throttle sleeve installed and include grip glue and simple to follow instructions
- Matching footpegs and shifter pegs are available separately
Specs
- Product Name: Grips
- Model: Slot Track Fusion
- Style: Electronic Throttle Control
- Color/Finish: Black / Chrome
- Material: Aluminum / Rubber
- for Handlebar Diameter: 1"
- Units: Pair
- Riding Style: Street
- Base Color: Black
- Finish: Chrome
Fitments
Years | Make | Model |
---|---|---|
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2019 | Harley-Davidson | Freewheeler FLRT |
2008-2009, 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2016-2017 | Harley-Davidson | Breakout FXSB |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2017-2019 | Harley-Davidson | Road King Special FLHRXS |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
2018-2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2019 | Harley-Davidson | Softail Deluxe FLDE |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018-2019 | Harley-Davidson | Softail Heritage Classic FLHC |
2018-2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2019 | Harley-Davidson | Softail Sport Glide FLSB |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2009-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018-2019 | Harley-Davidson | Softail Low Rider FXLR |
2018-2019 | Harley-Davidson | Softail Slim FLSL |
2018-2019 | Harley-Davidson | Softail Street Bob FXBB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2016-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2019 | Harley-Davidson | FXDR 114 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2016-2017 | Harley-Davidson | Softail Slim FLS |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2008-2019 | Harley-Davidson | Street Glide EFI FLHX |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008-2019 | Harley-Davidson | Road King EFI FLHR |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
ARLEN NESS 07-302 GRIP SLOT TRACK TBW CHR 0630-1025
- Brand: Arlen Ness
- Product Code: 07-302
- Availability: In Stock
-
$99.95
Tags: Drag Specialties, HANDLEBAR-CONTROLS-MIRRORS GROUP, HANDLEBAR GRIPS