Front Brake Master Cylinder Assembly
Drag Specialties Part #: 0610-0689Drag Specialties Non-Punctuated Part Number: 6100689
Manufactuer: DRAG SPECIALTIES
Manufactuer Part #: H07-0748MB-1
Manufactuer Non-Punctuated Part #: H070748MB1
UPC Code:
Unit of Measure (UOM): EA
Features
- Include lever and clamp half
- Compatible with DOT 4 or 5 brake fluid
- 9/16" and 5/8" bore master cylinders have a 7/16"-24 banjo bolt
- 11/16" bore master cylinders have a 3/8"-24 banjo bolt
- 15mm bore master cylinders have 10mm x 1.00 banjo bolt
- Master cylinders work with all 1" or 1-1/4" diameter handlebars
Specs
- Product Name: Control Assembly
- Type: Master Cylinder
- Finish/Color: Black
- Compatablity: DOT 4 Fluid / DOT 5 Fluid
- Material: Aluminum
- for Braking System: Non-ABS
- Disc: Single
- Actuation: Hydraulic
- Brake Master Cylinder Bore Diameter: 14,3 mm (9/16") / 9/16" / 14.3 mm
- Clamping Diameter: 25,4 mm (1") / 1-1/4" / 25.4 mm
- Units: Each
- Riding Style: Street
- Base Color: Black
Fitments
| Years | Make | Model |
|---|---|---|
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 1999-2007 | Harley-Davidson | Road Glide EFI FLTR |
| 1999-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1996-2006 | Harley-Davidson | Super Glide FXD |
| 2000-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 1999-2007 | Harley-Davidson | Road King EFI FLHR |
| 2002-2003 | Harley-Davidson | 883 Roadster XLR |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 1999, 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2002-2006 | Harley-Davidson | V-Rod VRSCA |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 1999-2006 | Harley-Davidson | Road Glide FLTR |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 1996-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1999-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
| 1996-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1996-2006 | Harley-Davidson | Low Rider FXDL |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 | Harley-Davidson | FXR 2 |
| 2000 | Harley-Davidson | FXR 4 |
| 1999-2007 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 1999-2014 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2009-2014 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2005-2014 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 1996-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2014 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 1996-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 1996-2003 | Harley-Davidson | 1200 Custom XLC |
| 2002-2003 | Harley-Davidson | 883 Roadster EFI XLR |
| 1996-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1996-2003 | Harley-Davidson | Sportster 883 XLH |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
| 2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
| 2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE |
| 2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
| 2012-2014 | Harley-Davidson | Softail Slim FLS |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 1996-2003 | Harley-Davidson | 883 Hugger XLH |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 1996-1999 | Harley-Davidson | Softail Custom FXSTC |
| 2015-2017 | Harley-Davidson | Street 750 XG |
| 1999-2006 | Harley-Davidson | Softail Standard FXST |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 1996-2006 | Harley-Davidson | Softail Springer FXSTS |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 1999-2003 | Harley-Davidson | 1200 Sport XLS |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2014-2017 | Harley-Davidson | Street 500 XG |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2004-2005 | Harley-Davidson | V-Rod VRSCB |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2013-2014 | Harley-Davidson | Breakout FXSB |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2017 | Harley-Davidson | Street Rod 750 A XG |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 1999-2006 | Harley-Davidson | Road King FLHR |
| 2014 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 1999-2003 | Harley-Davidson | 883 Custom XLC |
| 1999-2003 | Harley-Davidson | 883 Custom EFI XLC |
| 2002-2003 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003 | Harley-Davidson | 1200 XLCP |
| 2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
DRAG SPECIALTIES H07-0748MB-1 MASTER CYL 9/17" 96-17BLK 0610-0689
- Brand: DRAG SPECIALTIES
- Product Code: H07-0748MB-1
- Availability: In Stock
$322.34
Tags: Drag Specialties, HANDLEBAR-CONTROLS-MIRRORS GROUP, BRAKE LEVER ASSEMBLIES-MECHANICAL



