Replacement Ring Set
Drag Specialties Part #: 3537XDrag Specialties Non-Punctuated Part Number: 3537X
Manufactuer: WISECO
Manufactuer Part #: 3537X
Manufactuer Non-Punctuated Part #: 3537X
UPC Code:
Unit of Measure (UOM): ST
Features
- X- and XC-rings are identified by PART # in the application chart; X-Ring PART #s end with an "X" and XC-Ring PART #s end with an "XC"
 
Specs
- Product Name: Piston Ring
 - Model: X Series
 - Ring Material: Steel
 - Piston Size: +0,040"
 - Piston Diameter: 3,538"
 - Units: Set
 - Riding Style: Street
 
Fitments
| Years | Make | Model | 
|---|---|---|
| 1984-1993 | Harley-Davidson | Softail Standard FXST | 
| 2002-2003, 2005-2006 | Harley-Davidson |  883 Roadster XLR  Notes: 2002-2003, 2005-2006   | 
| 1978-1984 | Harley-Davidson | Electra Glide FLH | 
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | 
| 1984 | Harley-Davidson | Disc Glide FXRDG | 
| 1984-1985 | Harley-Davidson | Low Glide FXRS | 
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | 
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | 
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | 
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE | 
| 1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | 
| 1983, 1985-1987 | Harley-Davidson | Electra Glide Standard FLHT | 
| 1983-1985 | Harley-Davidson | Low Rider FXSB | 
| 2004-2006 | Harley-Davidson |  883 XL  Notes: 2004-2006   | 
| 1980-1982 | Harley-Davidson | Sturgis FXB | 
| 1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | 
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC | 
| 1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | 
| 1983-1993 | Harley-Davidson | Sport Glide FXRT | 
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | 
| 1980-1984 | Harley-Davidson | Wide Glide FXWG | 
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | 
| 1986-1993 | Harley-Davidson | Low Rider FXRS | 
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | 
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | 
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | 
| 1983-1998 | Harley-Davidson | Electra Glide Classic FLHTC | 
| 1984 | Harley-Davidson | Electra Glide Special FLHX | 
| 1979-1982 | Harley-Davidson | Low Rider FXS | 
| 1993-1998 | Harley-Davidson | Wide Glide FXDWG | 
| 1983 | Harley-Davidson | Disc Glide FXDG | 
| 1986-1994 | Harley-Davidson | Super Glide FXR | 
| 1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | 
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 
| 1994-1998 | Harley-Davidson | Road King FLHR | 
| 1987-2003 | Harley-Davidson |  883 Hugger XLH  Notes: 1987-2003   | 
| 1995-1998 | Harley-Davidson | Super Glide FXD | 
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | 
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS | 
| 1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 
| 1998 | Harley-Davidson | Road King EFI FLHR | 
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | 
| 1998 | Harley-Davidson | Road Glide FLTR | 
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | 
| 1982-1983 | Harley-Davidson | Super Glide II FXR | 
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | 
| 1998 | Harley-Davidson | Road Glide EFI FLTR | 
| 1999 | Harley-Davidson | Softail Night Train FXSTB | 
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH | 
| 1985 | Harley-Davidson | Low Glide Custom FXRC | 
| 1993-1998 | Harley-Davidson | Low Rider FXDL | 
| 1980-1983 | Harley-Davidson | Tour Glide FLT | 
| 1998 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 1986-1990 | Harley-Davidson | Softail Heritage FLST | 
| 1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | 
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF | 
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | 
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | 
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | 
| 1996-2003 | Harley-Davidson | 1200 Custom XLC | 
| 1999-2003 | Harley-Davidson |  883 Custom XLC  Notes: 1999-2003   | 
| 2005-2006 | Harley-Davidson |  883 Low XLL  Notes: 2005-2006   | 
| 2007-2010 | Harley-Davidson |  883 Low EFI XLL  Notes: 2007-2010   | 
| 2011-2017 | Harley-Davidson |  883 SuperLow XLL  Notes: 2011-2015 ,  2016   | 
| 2007 | Harley-Davidson |  883 Roadster EFI XLR  Notes: 2007   | 
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH | 
| 1986-2003 | Harley-Davidson |  Sportster 883 XLH  Notes: 1986-2003   | 
| 2009-2017 | Harley-Davidson |  Iron 883 XLN  Notes: 2009-2015 ,  2016   | 
| 2007-2008 | Harley-Davidson |  883 EFI XL  Notes: 2007-2008   | 
| 2007-2009 | Harley-Davidson |  883 Custom EFI XLC  Notes: 2007-2009   | 
| 1986-1995 | Harley-Davidson |  883 Deluxe XLH  Notes: 1986-1995   | 
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | 
WISECO RING SET 040 84-99 EVO BT 3537X
- Brand: Wiseco
 - Product Code: 3537X
 - Availability: In Stock
 
- 
              
$49.95
 
Tags: Drag Specialties, ENGINE GROUP, RINGS ONLY



