Pushrod Cover Keeper Set
Drag Specialties Part #: 0928-0078Drag Specialties Non-Punctuated Part Number: 9280078
Manufactuer: S&S CYCLE
Manufactuer Part #: 93-4115
Manufactuer Non-Punctuated Part #: 934115
UPC Code:
Unit of Measure (UOM): ST
Features
- For use in custom applications where stock keepers won't fit.
- Chromed steel finish
- Sold in kits of four assemblies; enough for one engine
Specs
- Product Name: Keeper
- Material: Steel
- Length: 2,80" / 2.80"
- Units: Set
- Riding Style: Street
Fitments
| Years | Make | Model |
|---|---|---|
| 1998-1999, 2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 1995-1999, 2007-2017 | Harley-Davidson | Road King EFI FLHR |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 1965-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 2007-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC |
| 1996-1999, 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 1983-1999 | Harley-Davidson | Electra Glide Police FLHTP |
| 1995-1999, 2007-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB |
| 2007-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 1998-1999 | Harley-Davidson | Road Glide FLTR |
| 2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 1995-1999, 2007-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2014-2017 | Harley-Davidson | Street Glide Special FLHXS |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1983-1999 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1993-1999 | Harley-Davidson | Low Rider FXDL |
| 1980-1986 | Harley-Davidson | Tour Glide FLT |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2017 | Harley-Davidson | Road King Special FLHRXS |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1994-1999 | Harley-Davidson | Road King FLHR |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 1995-1999, 2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Street Glide EFI FLHX |
| 2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1965-1981 | Harley-Davidson | Electra Glide FL |
| 1978-1985 | Harley-Davidson | Electra Glide FLH |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 1995-1999 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1965 | Harley-Davidson | Electra Glide Super Sport FLHFB |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 1993-1999 | Harley-Davidson | Wide Glide FXDWG |
| 1999 | Harley-Davidson | Super Glide Sport FXDX |
| 1984-1999 | Harley-Davidson | Softail Standard FXST |
| 2007-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2017 | Harley-Davidson | Road Glide Special FLTRXS |
| 1995-1999 | Harley-Davidson | Super Glide FXD |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2007-2017 | Harley-Davidson | Street Bob FXDB |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1983-1987, 1995-1999 | Harley-Davidson | Electra Glide Standard FLHT |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 1995-1999, 2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1979-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 1996-1999, 2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1986-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
S&S CYCLE 93-4115 COVER KEEPER SET 2.8" CHR 0928-0078
- Brand: S&S Cycle
- Product Code: 93-4115
- Availability: In Stock
-
$40.95



