Pushrod Cover Keeper Set
Drag Specialties Part #: 0928-0058Drag Specialties Non-Punctuated Part Number: 9280058
Manufactuer: S&S CYCLE
Manufactuer Part #: 93-4106
Manufactuer Non-Punctuated Part #: 934106
UPC Code:
Unit of Measure (UOM): ST
Features
- For use in custom applications where stock keepers won't fit.
- Chromed steel finish
- Sold in kits of four assemblies; enough for one engine
Specs
- Product Name: Keeper
- Material: Steel
- Length: 3,330" / 3.330"
- Units: Set
- Riding Style: Street
Fitments
| Years | Make | Model |
|---|---|---|
| 1998-1999, 2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 1995-1999, 2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1972-1985 | Harley-Davidson | Sportster 750 XR |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1984-1999 | Harley-Davidson | Softail Standard FXST |
| 2007-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 1965-1981 | Harley-Davidson | Electra Glide FL |
| 1978-1985 | Harley-Davidson | Electra Glide FLH |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 2007-2017 | Harley-Davidson | Street Bob FXDB |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 1983-1985 | Harley-Davidson | Sportster 1000 XR |
| 2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 1965-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1983-1999 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1993-1999 | Harley-Davidson | Low Rider FXDL |
| 1980-1986 | Harley-Davidson | Tour Glide FLT |
| 1995-1999, 2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1979-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 1996-1999 | Harley-Davidson | 1200 Custom XLC |
| 1988-1999 | Harley-Davidson | Sportster 1200 XLH |
| 1986-1999 | Harley-Davidson | Sportster 883 XLH |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 1987-1999 | Harley-Davidson | 883 Hugger XLH |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC |
| 1965 | Harley-Davidson | Electra Glide Super Sport FLHFB |
| 1957-1971 | Harley-Davidson | Sportster 900 XLH |
| 1977-1978 | Harley-Davidson | Sportster 1000 XLT |
| 1977-1979 | Harley-Davidson | Caf
S&S CYCLE 93-4106 PUSHROD COVER KEEPERS 74- 0928-0058
|



