Split Skull Point Cover
Drag Specialties Part #: 0940-1614Drag Specialties Non-Punctuated Part Number: 9401614
Manufactuer: DRAG SPECIALTIES
Manufactuer Part #: 78041B2
Manufactuer Non-Punctuated Part #: 78041B2
UPC Code:
Unit of Measure (UOM): EA
Features
- SPLIT SKULL POINTS COVERS
- Die-cast construction
- Available with a chrome or black finish
- Matches other Drag Specialties Split Skull products
Specs
- Product Name: Cover
- Type: Point
- Color/Finish: Chrome
- Units: Each
- Riding Style: Street
Fitments
| Years | Make | Model | 
|---|---|---|
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC | 
| 1984-1993 | Harley-Davidson | Softail Standard FXST | 
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | 
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS | 
| 1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 
| 1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | 
| 1983-1993 | Harley-Davidson | Sport Glide FXRT | 
| 1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | 
| 1995-1998 | Harley-Davidson | Super Glide FXD | 
| 1970-1980 | Harley-Davidson | Electra Glide FL | 
| 1978-1984 | Harley-Davidson | Electra Glide FLH | 
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | 
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | 
| 1980-1984 | Harley-Davidson | Wide Glide FXWG | 
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | 
| 1986-1993 | Harley-Davidson | Low Rider FXRS | 
| 2004-2006 | Harley-Davidson | 883 XL | 
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | 
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | 
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | 
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | 
| 1983-1998 | Harley-Davidson | Electra Glide Classic FLHTC | 
| 1984 | Harley-Davidson | Electra Glide Special FLHX | 
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX | 
| 1993-1998 | Harley-Davidson | Wide Glide FXDWG | 
| 1993-1998 | Harley-Davidson | Low Rider FXDL | 
| 1980-1983 | Harley-Davidson | Tour Glide FLT | 
| 1998 | Harley-Davidson | Road King Classic EFI FLHRC | 
| 1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | 
| 1994-1998 | Harley-Davidson | Road King FLHR | 
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS | 
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS | 
| 2007-2019 | Harley-Davidson | 1200 Custom EFI XLC | 
| 2006 | Harley-Davidson | 1200 Low XLL | 
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | 
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | 
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | 
| 2004-2006 | Harley-Davidson | 883 Custom XLC | 
| 2005-2006 | Harley-Davidson | 883 Low XLL | 
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | 
| 2007 | Harley-Davidson | 883 Roadster EFI XLR | 
| 2010-2019 | Harley-Davidson | Sportster Forty-Eight XLX | 
| 2009-2019 | Harley-Davidson | Iron 883 XLN | 
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | 
| 2007-2008 | Harley-Davidson | 883 EFI XL | 
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC | 
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | 
| 1999 | Harley-Davidson | Softail Night Train FXSTB | 
| 1996-1998 | Harley-Davidson | Road King EFI FLHR | 
| 1970-1980 | Harley-Davidson | 1200 Electra Glide FLH | 
| 1971-1978 | Harley-Davidson | 1200 Super Glide FX | 
| 1984-1985 | Harley-Davidson | Low Glide FXRS | 
| 1985 | Harley-Davidson | Low Glide Custom FXRC | 
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | 
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE | 
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | 
| 1983-1985 | Harley-Davidson | Low Rider FXSB | 
| 1983, 1985-1987 | Harley-Davidson | Electra Glide Standard FLHT | 
| 1979-1982 | Harley-Davidson | Low Rider FXS | 
| 1986-1994 | Harley-Davidson | Super Glide FXR | 
| 1998 | Harley-Davidson | Road Glide EFI FLTR | 
| 2005-2006 | Harley-Davidson | 883 Roadster XLR | 
| 1984 | Harley-Davidson | Disc Glide FXRDG | 
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | 
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | 
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | 
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | 
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | 
| 1998 | Harley-Davidson | Road Glide FLTR | 
| 1982-1983 | Harley-Davidson | Super Glide II FXR | 
| 1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | 
| 1983 | Harley-Davidson | Disc Glide FXDG | 
| 1980-1982 | Harley-Davidson | Sturgis FXB | 
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | 
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV | 
| 1986-1990 | Harley-Davidson | Softail Heritage FLST | 
| 1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | 
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF | 
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | 
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | 
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | 
| 2004-2006 | Harley-Davidson | 1200 Custom XLC | 
| 2007-2010 | Harley-Davidson | 883 Low EFI XLL | 
DRAG SPECIALTIES 78041B2 COVER PTS SP SKL 2H CHR 0940-1614
- Brand: DRAG SPECIALTIES
- Product Code: 78041B2
- Availability: In Stock
- 
              $27.76



