Spherical Radius Points Cover
Drag Specialties Part #: DS-373919Drag Specialties Non-Punctuated Part Number: DS373919
Manufactuer: DRAG SPECIALTIES
Manufactuer Part #: 30-0152K-BC223
Manufactuer Non-Punctuated Part #: 300152KBC223
UPC Code:
Unit of Measure (UOM): EA
Features
- Beautiful radiused points cover matches our brake caliper inserts and fork tube cap covers
- Comes complete with screws and gasket
Specs
- Product Name: Cover
- Type: Point
- Style: Radius
- Color/Finish: Chrome
- Material: Aluminum
- Mounting Style: 2 Hole
- Units: Each
- Riding Style: Street
- Finish: Chrome
Fitments
| Years | Make | Model |
|---|---|---|
| 1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1984-1993 | Harley-Davidson | Softail Standard FXST |
| 1995-1998 | Harley-Davidson | Super Glide FXD |
| 1979-1985 | Harley-Davidson | Roadster 1000 XLS |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998 | Harley-Davidson | Road King EFI FLHR |
| 1970-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1971-1978 | Harley-Davidson | 1200 Super Glide FX |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1972-1985 | Harley-Davidson | Sportster 1000 XLH |
| 1972-1979 | Harley-Davidson | Sportster 1000 XLCH |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1971 | Harley-Davidson | Sportster 900 XLCH |
| 1998 | Harley-Davidson | Road Glide FLTR |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1983, 1985-1987 | Harley-Davidson | Electra Glide Standard FLHT |
| 2004-2006 | Harley-Davidson | 883 XL |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1993-1998 | Harley-Davidson | Wide Glide FXDWG |
| 1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1983-1993 | Harley-Davidson | Sport Glide FXRT |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1971 | Harley-Davidson | Sportster 900 XLH |
| 1977-1978 | Harley-Davidson | Sportster 1000 XLT |
| 1977-1978 | Harley-Davidson | CafDRAG SPECIALTIES 30-0152K-BC223 DOMED POINT CVR 70-99 HD DS-373919
|



