96" Big Bore Kit
Drag Specialties Part #: 0931-0670Drag Specialties Non-Punctuated Part Number: 9310670
Manufactuer: S&S CYCLE
Manufactuer Part #: 91-7702
Manufactuer Non-Punctuated Part #: 917702
UPC Code:
Unit of Measure (UOM): KT
3-5/8BORE REQ CASE BORING
Features
- Cylinders are constructed from premium aluminum castings with cast-in iron liners
- Kits include cylinders, pistons, rings and gaskets (head, base and exhaust)
- Black powder-coat finish
- Made in the U.S.A.
- This project requires a skilled technician. It is the responsibility of the person assembling the parts to check all clearances and assembly specifications.
- Requires crankcase boring for installation.
Specs
- Product Name: Big Bore Cylinder Kit
- Style: Big Bore
- Base Color: Black
- Color/Finish: Black / Powder-Coated
- Material: Aluminum / Cast
- Bore Size: 3.625"
- Displacement: 96"
- Stroke Length: 4-5/8"
- Compression Ratio: 9.75:1
- Units: Kit
- Riding Style: Street
- Finish: Powder-Coated
Fitments
| Years | Make | Model |
|---|---|---|
| 1998 | Harley-Davidson | Road Glide EFI FLTR |
| 1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1984-1993, 1999 | Harley-Davidson | Softail Standard FXST |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1998 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1993-1998 | Harley-Davidson | Low Rider FXDL |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 | Harley-Davidson | FXR 2 |
| 1998 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1985-1987, 1995-1998 | Harley-Davidson | Electra Glide Standard FLHT |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1993-1998 | Harley-Davidson | Wide Glide FXDWG |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1994-1998 | Harley-Davidson | Road King FLHR |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1995-1998 | Harley-Davidson | Super Glide FXD |
| 1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1996-1998 | Harley-Davidson | Road King EFI FLHR |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1998 | Harley-Davidson | Road Glide FLTR |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 2000 | Harley-Davidson | FXR 4 |
S&S CYCLE 91-7702 CYLINDERSPSTNS 96"V2 BLK 0931-0670
- Brand: S&S Cycle
- Product Code: 91-7702
- Availability: In Stock
-
$1,445.95



