Cam
Drag Specialties Part #: 0925-1080Drag Specialties Non-Punctuated Part Number: 9251080
Manufactuer: S&S CYCLE
Manufactuer Part #: 33-5082
Manufactuer Non-Punctuated Part #: 335082
UPC Code:
Unit of Measure (UOM): KT
***DOES NOT SHIP TO CALIFORNIA***
Features
- 00-17 XL and 00-02 Buell models with stock flywheels require use of 91-99 style pinion gear PART #s 0921-0001 thru 0921-0005, available separately.
- S&S Cams are tested on the dyno, street and track before being offered to the public
- With hundreds of hours of testing on each cam, you know you are getting the best cam S&S can produce
- Made in the U.S.A.
- Installer must check coil bind, valve-to-valve clearance, valve-to-piston clearance and cam lobe to case clearance.
- 482 CAMS
- Bolt in cam for 00-17 models only
- Recommended for S&S 883 to 1250 conversion kits
- Best performance gains 3500-6500 rpm
- Compatible with stock valvesprings and stock non-adjustable pushrods
- 500 CAMS
- Bolt-in cams that provide excellent torque with stock or ported heads
- Recommended for modified engines up to 89" displacement and 9.0:1 to 10.5:1 compression ratio
- Will work in 89" to 100" engines with less than 9.0:1 compression
- Normal clearancing checks recommended
- 2000-6000 rpm
- Works with stock valve springs and stock non-adjustable pushrods
Specs
- Product Name: Cam
- Application: Exhaust / Intake
- Intake Open: 34 Degree
- Intake Close: 50 Degree
- Intake Lift: 0,500"
- Intake Duration: 264 Degree
- Exhaust Lift: 0,500"
- Exhaust Duration: 264 Degree
- Exhaust Open: 53 Degree
- Exhaust Close: 33 Degree
- Units: Each
- Riding Style: Street
Fitments
| Years | Make | Model |
|---|---|---|
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2001-2002 | Buell | M2 Cyclone Low |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 1996-1998 | Buell | S1 Lightning |
| 1994-1995 | Buell | S2 Thunderbolt |
| 1997-2002 | Buell | S3 Thunderbolt |
| 1997-2002 | Buell | S3T Thunderbolt |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 2002 | Buell | XB9R Firebolt |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2000-2002 | Buell | Blast 500 |
| 2002 | Buell | X1W White Lightning |
| 1997-2002 | Buell | M2 Cyclone |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 2004-2006 | Harley-Davidson | 883 XL |
| 1999-2002 | Buell | X1 Lightning |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX |
| 1998 | Buell | S1 White Lightning |
| 1995-1996 | Buell | S2T Thunderbolt |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 2010-2019 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2009-2019 | Harley-Davidson | Iron 883 XLN |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
S&S CYCLE 33-5082 CAMS 500 86-15XL 0925-1080
- Brand: S&S Cycle
- Product Code: 33-5082
- Availability: In Stock
-
$608.95
Tags: Drag Specialties, ENGINE GROUP, CAMS & PARTS



