Easy Start Cam Kit
Drag Specialties Part #: 0925-0444Drag Specialties Non-Punctuated Part Number: 9250444
Manufactuer: S&S CYCLE
Manufactuer Part #: 106-5234
Manufactuer Non-Punctuated Part #: 1065234
UPC Code:
Unit of Measure (UOM): ST
***DOES NOT SHIP TO CALIFORNIA***
Features
- Start any engine regardless of displacement or compression ratio with a stock starter
- Save your starter and battery; tested for 10,000 starts without running battery down
- Allow for easy start by initially reducing crank compression, but once the engine starts and rpm increases, the compression release lobe is centrifugally retracted and the engine runs normally, with full compression, and without any loss in performance
- Available in chain drive and gear drive versions
- All chain-drive cams include installation kit
- All gear-drive cams include 4-gear set and installation kit
- Gear-drive cams also available with inner gears only; intended for cam replacement for motors that have already been converted to an S&S gear-drive system
- Made in the U.S.A.
- 99-04 models require high-lift springs
- Compression ratios below 10:1
- For 88/95/96/103 cubic-inch engines
- Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance.
- Due to the inherent characteristics of gear drives, you may experience more valve train noise.
- Not for models with OEM compression releases.
- NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Specs
- Product Name: Cam Kit
- Type: Chain
- Application: Exhaust / Intake
- Model: Easy Start
- Grind: 570 Series
- Intake Lift at TDC: 0,187"
- Intake Open: 20 Degree
- Intake Lobe Centerline: 100 Degree
- Intake Close: 40 Degree
- Intake Lift: 0,570"
- Intake Duration: 240 Degree
- Exhaust Lift: 0,570"
- Exhaust Duration: 250 Degree
- Exhaust Lift at TDC: 0,179"
- Exhaust Open: 55 Degree
- Exhaust Lobe Centerline: 107,5 Degree
- Exhaust Close: 20 Degree
- Features: Includes Installation Kit
- Units: Kit
- Riding Style: Street
Fitments
Years | Make | Model |
---|---|---|
2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2007-2016 | Harley-Davidson | Road King EFI FLHR |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2013-2017 | Harley-Davidson | Breakout FXSB |
2006 | Harley-Davidson | Wide Glide EFI FXDWGI |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011-2013 | Harley-Davidson | Blackline FXS |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2006 | Harley-Davidson | Low Rider FXDL |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2006 | Harley-Davidson | Super Glide FXD |
2007-2016 | Harley-Davidson | Street Glide EFI FLHX |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2006 | Harley-Davidson | Super Glide FXD35 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2006 | Harley-Davidson | Street Bob FXDB |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2006 | Harley-Davidson | Super Glide EFI FXDI |
2006 | Harley-Davidson | Wide Glide FXDWG |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2006 | Harley-Davidson | Low Rider EFI FXDL |
2012-2017 | Harley-Davidson | Softail Slim FLS |
S&S CYCLE 106-5234 CAM EZ STRT 570 07-17CD 0925-0444
- Brand: S&S Cycle
- Product Code: 106-5234
- Availability: In Stock
-
$540.95
Tags: Drag Specialties, ENGINE GROUP, CAMS & PARTS