EV7 Cam
Drag Specialties Part #: DS-199445Drag Specialties Non-Punctuated Part Number: DS199445
Manufactuer: ANDREWS
Manufactuer Part #: 291170
Manufactuer Non-Punctuated Part #: 291170
UPC Code:
Unit of Measure (UOM): EA
***DOES NOT SHIP TO CALIFORNIA***
Features
- Andrews Products grinds its cams with the help of a computer with cam design capabilities. This superior technology gives the utmost in both performance and reliability. Only the best alloy steel billets and heat-treating processes are utilized. Furthermore, the power in Harley's Evolution engines can be made even more convincing when a superior Andrews computer-designed high-performance cam is installed. These hydraulic lifter cams are capable of 6000-plus rpm with stock springs and no valve float. Made in the U.S.A.
- Excellent in the 2800-6500 rpm range
- Designed for big-inch stroker motors with head work
- Uses stock springs
- Works with stock hydraulics, with stock spring travel set to .560" minimum
- Must check coil bind, valve-to-valve clearance and valve-to-piston clearance.
Specs
- Product Name: Cam
- Application: Exhaust / Intake
- Grind: EV7
- Intake Lift at TDC: 0,249"
- Intake Open: 31 Degree
- Intake Close: 55 Degree
- Intake Lift: 0,560"
- Intake Duration: 266 Degree
- Exhaust Lift: 0,560"
- Exhaust Duration: 266 Degree
- Exhaust Lift at TDC: 0,223"
- Exhaust Open: 59 Degree
- Exhaust Close: 27 Degree
- Units: Each
- Riding Style: Street
Fitments
Years | Make | Model |
---|---|---|
1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1986-1999 | Harley-Davidson | Softail Custom FXSTC |
1984-1993 | Harley-Davidson | Softail Standard FXST |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1988-1999 | Harley-Davidson | Softail Springer FXSTS |
1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1985 | Harley-Davidson | Fat Bob FXEF |
1998 | Harley-Davidson | Road Glide FLTR |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1985 | Harley-Davidson | Low Rider FXSB |
1985-1987, 1995-1998 | Harley-Davidson | Electra Glide Standard FLHT |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1986-1994 | Harley-Davidson | Super Glide FXR |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
1984-1998 | Harley-Davidson | Electra Glide Classic FLHTC |
1993-1998 | Harley-Davidson | Low Rider FXDL |
1999 | Harley-Davidson | FXR 3 |
1999 | Harley-Davidson | FXR 2 |
2000 | Harley-Davidson | FXR 4 |
1998 | Harley-Davidson | Road King Classic EFI FLHRC |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
1994-1998 | Harley-Davidson | Road King FLHR |
1986-1990 | Harley-Davidson | Softail Heritage FLST |
1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1999 | Harley-Davidson | Softail Night Train FXSTB |
1995-1998 | Harley-Davidson | Super Glide FXD |
1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1984-1993 | Harley-Davidson | Sport Glide FXRT |
1985-1986 | Harley-Davidson | Wide Glide FXWG |
1984 | Harley-Davidson | Disc Glide FXRDG |
1984-1985 | Harley-Davidson | Low Glide FXRS |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1993-1998 | Harley-Davidson | Wide Glide FXDWG |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1996-1998 | Harley-Davidson | Road King EFI FLHR |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1998 | Harley-Davidson | Road Glide EFI FLTR |
ANDREWS 291170 ANDREWS EV7 CAM 84-99 B-T DS-199445
- Brand: Andrews
- Product Code: 291170
- Availability: In Stock
-
$242.95
Tags: Drag Specialties, ENGINE GROUP, CAMS & PARTS