High Performance AGM Maintenance-Free Battery
Drag Specialties Part #: 2113-0104Drag Specialties Non-Punctuated Part Number: 21130104
Manufactuer: YUASA
Manufactuer Part #: YUAM720BH
Manufactuer Non-Punctuated Part #: YUAM720BH
UPC Code:
Unit of Measure (UOM): EA
Features
- This new generation of maintenance-free batteries delivers higher cranking amps for vehicles that require extra starting power
- Additional cranking amps make these one of the most powerful batteries on the market
- Acid pack included, except where noted as Factory-activated
- Factory-activated batteries should be charged once a month when not in service.
Specs
- Product Name: Battery
- Type: AGM Maintenance Free
- Model: YTX
- Length: 6-7/8"
- Width: 3-7/16"
- Height: 6-1/8"
- Weight: 15 lbs
- Battery Chemistry: Lead Acid
- Volts: 12 V
- Battery Capacity: 18 Ah
- Battery Maximum Charge Rate: 1.8 A
- CCA/Ampere: 310 A
- Positive Terminal Location: Right
- Acid: Factory Activated
- Units: Kit
- Riding Style: Adventure Touring / Dual-Sport / ATV / Offroad / Snow / Street / UTV / Watercraft
Fitments
| Years | Make | Model |
|---|---|---|
| 2004-2007 | Ski-Doo | MX-Z 500 Adrenaline SS w/121" Track |
| 2010-2012 | Ski-Doo | MX-ZX 800R E-TEC w/120" Track |
| 2004-2008 | Ski-Doo | MX-Z 550F w/121" Track |
| 2008-2010 | Ski-Doo | MX-ZX 800R |
| 2006-2012 | Polaris | IQ 600 H.O. |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005-2015 | Yamaha | RS Vector L-TX GT |
| 1982-2005 | Kawasaki | KZ 1000 P Police |
| 2004-2007 | Ski-Doo | GSX 600 H.O. Sport SDI 2-TEC w/121" Track |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2006-2009 | Ski-Doo | MX-ZX 550F w/121" Track |
| 2005-2010 | Ski-Doo | Skandic 600 WT |
| 1991-1999 | Harley-Davidson | Softail Custom FXSTC |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2004-2007 | Ski-Doo | MX-ZX 800 H.O. Renegade w/136" Track |
| 2005-2015 | Yamaha | RS Vector Mountain |
| 2011-2012 | Ski-Doo | MX-Z 800R X-RS E-TEC w/129" Track |
| 2010-2012 | Ski-Doo | MX-Z 600 TNT w/120" Track |
| 2006-2015 | Yamaha | Viking 1000 Professional RS |
| 2002-2003 | Harley-Davidson | 883 Roadster XLR |
| 2008-2014 | Yamaha | FX Nytro |
| 2004-2009 | Ski-Doo | MX-Z 500 Trail SS w/121" Track |
| 2005-2012 | Ski-Doo | Skandic 550F WT w/154" Track |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2010-2012 | Ski-Doo | Expedition 1200 SE |
| 2010-2012 | Ski-Doo | Renegade 1200 Adrenaline 4-TEC w/137" Track |
| 2006-2009 | Ski-Doo | Summit 550F |
| 2004-2007 | Ski-Doo | MX-ZX 800 H.O. |
| 2003-2014 | Victory | Vegas |
| 1996-2001 | Yamaha | XVZ 1300 A Royal Star |
| 2004-2005 | Ski-Doo | Legend V-1000 Sport GT |
| 2011 | Ski-Doo | Summit 600 Everest E-TEC |
| 2004-2008 | Ski-Doo | MX-Z 600 H.O. Adrenaline SDI 2-TEC w/121" Track |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2005-2006 | Ski-Doo | Expedition 1000 TUV |
| 2007-2008 | Ski-Doo | Skandic V-800 Tundra |
| 2006-2013 | Polaris | IQ 600 Touring |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2004-2005 | Ski-Doo | Legend V-1000 GT SE |
| 1984-1985 | Honda | VF1100S Sabre V65 |
| 1996-2013 | Yamaha | XVZ 1300 Royal Star Tour Classic |
| 2007 | Ski-Doo | MX-Z 800 H.O. X-RS |
| 2009-2015 | Ski-Doo | GSX 1200 |
| 2009-2018 | Ski-Doo | MX-Z 1200 |
| 2008-2014 | Polaris | IQ 600 Shift |
| 2008-2014 | Victory | Kingpin Arlen Ness Signature Series |
| 2005-2009 | Ski-Doo | GSX 550F w/121" Track |
| 2007-2008 | Ski-Doo | Freestyle 300F Session |
| 2010-2012 | Ski-Doo | Renegade 1200 X 4-TEC w/137" Track |
| 1986-2006 | Kawasaki | ZG1000A Concours |
| 2006-2013 | Yamaha | VK 1000 Professional |
| 2004-2007 | Ski-Doo | MX-Z 800 H.O. Adrenaline P-TEK w/121" Track |
| 2003-2005 | Yamaha | RX-1 1000 |
| 2005-2007 | Ski-Doo | Expedition 600 TUV |
| 2009-2011 | Ski-Doo | Summit 600 X E-TEC |
| 2011-2013 | Polaris | IQ 550 LXT |
| 2002-2006 | Victory | Cruiser Touring |
| 2004-2005 | Ski-Doo | Summit 800 H.O. Adrenaline |
| 2008-2014 | Victory | Vegas Jackpot Ness Signature Series |
| 2004-2008 | Ski-Doo | MX-ZX 600 H.O. Renegade SDI 2-TEC w/136" Track |
| 2008-2014 | Yamaha | FX Nytro R-TX |
| 2011-2012 | Ski-Doo | Renegade 800R Backcountry E-TEC w/137" Track |
| 2005-2016 | Yamaha | RS Venture GT 1000 |
| 2004-2007 | Yamaha | XV 1700 Road Star Silverado |
| 2009 | Ski-Doo | GTX 600 H.O. LE E-TEC |
| 2004-2016 | Ski-Doo | GSX 600 |
| 2006-2011 | Yamaha | RS Vector GT |
| 2005-2016 | Yamaha | RS Vector ER |
| 2004 | Ski-Doo | Summit 800 H.O. High Mark Xtreme |
| 2007-2008 | Ski-Doo | Freestyle 550F Park w/121" Track |
| 2004-2008 | Ski-Doo | MX-ZX 600 H.O. SDI w/121" Track |
| 2008-2013 | Polaris | IQ 550 Shift |
| 2003-2014 | Victory | Hammer |
| 1991-2006 | Harley-Davidson | Softail Springer FXSTS |
| 2005-2009 | Ski-Doo | GTX 500 Sport SS w/136" Track |
| 2011-2012 | Ski-Doo | Skandic 600 H.O. WT E-TEC w/154" Track |
| 2010-2014 | Triumph | Thunderbird 1600 |
| 2010-2019 | Ski-Doo | Tundra 600 ACE LT w/154" Track |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 2007-2011 | Ski-Doo | Skandic V-800 SWT |
| 1998-2004 | Victory | V 92 C |
| 2007 | Ski-Doo | Summit 800R X w/151" Track |
| 2003-2005 | Ski-Doo | Legend V-1000 Sport |
| 2008-2014 | Yamaha | FX Nytro M-TX |
| 2007-2014 | Polaris | IQ 600 LXT |
| 2009-2013 | Yamaha | XVS 1300 V-Star |
| 2003-2010 | Victory | Kingpin |
| 2005-2016 | Yamaha | RS Vector L-TX |
| 2011-2014 | Victory | Highball |
| 2004-2008 | Ski-Doo | GSX 600 H.O. LE SDI 2-TEC w/120" Track |
| 1998-2004 | Victory | V 92 C Deluxe |
| 1997-2003 | Harley-Davidson | 1200 Sport XLS |
| 2010-2012 | Ski-Doo | Renegade 600 H.O. Adrenaline E-TEC w/137" Track |
| 2009-2015 | Ski-Doo | GSX 1200 LE 4-TEC w/120" Track |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2006-2010 | Polaris | Classic 750 FS |
| 2004-2007 | Ski-Doo | MX-Z 600 H.O. Adrenaline w/121" Track |
| 2005 | Ski-Doo | GTX 600 H.O. Sport |
| 2011 | Ski-Doo | MX-Z 800R TNT P-TEK w/120" Track |
| 2006-2007 | Ski-Doo | MX-ZX 1000 Renegade |
| 2009-2015 | Ski-Doo | GSX 1200 SE 4-TEC w/137" Track |
| 2008-2010 | Ski-Doo | MX-Z 800R Adrenaline |
| 2008-2009 | Ski-Doo | MX-Z 500 TNT SS w/120" Track |
| 2006 | Ski-Doo | Freestyle |
| 2006-2007 | Ski-Doo | Summit 800 H.O. X w/159" Track |
| 2011-2012 | Ski-Doo | MX-Z 800R TNT E-TEC w/120" Track |
| 2008 | Ski-Doo | GSX 600 H.O. LE Touring SDI 2-TEC w/120" Track |
| 2010-2012 | Ski-Doo | MX-Z 600 H.O. X-RS E-TEC w/120" Track |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2011 | Ski-Doo | Summit 800R Freeride E-TEC w/154" Track |
| 2005-2008 | Ski-Doo | GTX 600 H.O. LE SDI 2-TEC w/136" Track |
| 2009 | Ski-Doo | MX-Z 600 H.O. Renegade E-TEC w/137" Track |
| 2010-2012 | Ski-Doo | MX-Z 500F TNT |
| 2007-2008 | Ski-Doo | Expedition V-800 Sport |
| 1993-2005 | Harley-Davidson | Low Rider FXDL |
| 2005-2018 | Yamaha | RS Vector |
| 2008-2009 | Ski-Doo | MX-ZX 800R Renegade P-TEK w/137" Track |
| 2010-2012 | Ski-Doo | Grand Touring 1200 LE 4-TEC w/137" Track |
| 2009 | Ski-Doo | Summit 800R 50th Anniversary |
| 2006-2010 | Ski-Doo | Skandic 300 |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 1989 | Arctic Cat | El Tigre 500 |
| 1991-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 1997-2003 | Harley-Davidson | 883 Hugger XLH |
| 2008 | Harley-Davidson | Night Rod VRSCD |
| 2006 | Ski-Doo | Tundra |
| 2008-2014 | Victory | Vegas Jackpot Cory Ness Signature Series |
| 2010-2012 | Ski-Doo | Grand Touring 1200 SE 4-TEC w/137" Track |
| 2009-2018 | Ski-Doo | MX-ZX 1200 |
| 2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2004-2005 | Ski-Doo | Legend V-1000 SE |
| 2005-2008 | Ski-Doo | Expedition 550 Sport |
| 2011-2019 | Ski-Doo | Tundra 600 H.O. Xtreme E-TEC w/154" Track |
2000-
YUASA YUAM720BH BATTERY YUASA YTX20HL 2113-0104
Tags: Drag Specialties, ELECTRICAL SYSTEM GROUP, BATTERY GROUP |


