Lithium Ion Battery
Drag Specialties Part #: 2113-0743Drag Specialties Non-Punctuated Part Number: 21130743
Manufactuer: MOOSE RACING HARD-PARTS
Manufactuer Part #: HUTZ7S-FP
Manufactuer Non-Punctuated Part #: HUTZ7SFP
UPC Code:
Unit of Measure (UOM): EA
Features
- Improved performance from your vehicle
- All batteries go through a rigorous quality control process
- Advantages of these lithium-ion batteries:
- Less volume and weight - 1/3 of normal lead-acid battery
- Quick recharge with big current - rechargeable with 10C current and 90% recharged within 6 minutes
- Excellent cycle life - more than 2000 cycles under JISD standard (lead-acid battery only 150-300 cycles)
- No spill - no acid inside, no leak problems
- Does not contain any acid and heavy metals such as lead, cadmium, or mercury
Specs
- Product Name: Battery
- Type: Lithium-Ion
- Length: 112 mm (4-7/16")
- Width: 69,9 mm (2-3/4")
- Height: 86,4 mm (3-3/8")
- Units: Each
- Riding Style: Offroad
Fitments
Years | Make | Model |
---|---|---|
2010-2013, 2016-2017 | Yamaha | Raptor 90 4x2 |
2008-2017 | Yamaha | XT 250 |
2011-2013 | Yamaha | Raptor 125 4x2 |
2011-2012 | KTM | 350 XC-F |
2011-2014 | Husaberg | TE 300 |
2009-2010 | KTM | 400 XC-W |
2008-2017 | Kawasaki | KLX 140 L |
2002-2011 | Honda | CHF50P Metroplitan |
2006-2017 | Honda | CRF150F |
2008-2016 | Kawasaki | KLX 140 |
1993-1995 | Suzuki | DR 250 SE |
2002-2011 | Honda | CHF50 Metroplitan |
1994-1999 | Suzuki | DR 350 SE |
2015-2017 | Yamaha | YZ 250 FX |
2006-2009, 2012-2013 | Honda | TRX450ER |
2001-2007 | Suzuki | DR-Z 250 |
2000-2010 | Kawasaki | KL 250 Super Sherpa |
2006-2013 | Kawasaki | KLX 250 S |
2001-2007 | Yamaha | XT 225 |
1999-2012 | Suzuki | GZ 250 |
2003-2014 | Polaris | Predator 90 |
2001-2008 | Husaberg | FE 650 E |
2004-2007 | Polaris | Predator 50 |
2004-2017 | Honda | CRF250X |
2013 | KTM | Freeride 350 |
2008-2017 | Yamaha | WR 250 R |
2006-2011 | Husqvarna | TE 250 |
2008-2017 | Yamaha | WR 250 X |
2006-2010 | Husqvarna | TE 450 |
1995-1997 | Bimota | SB7 750 |
2003-2017 | Yamaha | WR 250 F |
2006-2011 | Suzuki | LT-Z 50 QuadSport |
1988-1990 | Honda | NX125 |
2004-2008 | Husaberg | FE 450 E |
2004-2009 | Kymco | Mongoose 50 |
2009-2010 | KTM | 450 SX-F |
2003 | Polaris | Scrambler 50 |
1992-2000 | Yamaha | XT 225 Serow |
2004-2014 | Polaris | Outlaw 50 4x2 |
2007-2010 | Polaris | Outlaw 90 4x2 |
2004-2007 | Polaris | Predator 50 4x2 |
2003-2014 | Polaris | Predator 90 4x2 |
2003-2010 | Polaris | Sportsman 90 4x2 |
2010-2013 | Honda | PCX125 |
1996-2013 | Suzuki | DR 200 SE |
1993-2009 | Honda | CH80 Elite |
2006-2010 | Husqvarna | SM 510 R |
2004-2005, 2009-2010 | Aprilia | Mojito 150 Custom |
2002-2014 | Yamaha | YW 50 Zuma |
2009-2013 | Kymco | People 50 |
2001-2005 | Aprilia | SR 50 DiTech |
2010 | Honda | SH150i |
2007-2013 | Yamaha | XF 50 C3 |
2010-2011 | Husaberg | FE 390 |
2016 | Arctic Cat | 90 Utility |
1995-2007 | Kawasaki | EX250 Ninja 250R |
2003-2013 | Honda | NPS50 Ruckus |
2004-2008 | Husaberg | FE 550 E |
2009-2011 | BMW | G 450 |
2000-2012 | Eton | Beamer II 50 |
2004-2012 | Eton | Beamer Matrix 50 |
2006 | Arctic Cat | 50 4x2 |
1970-1972 | Honda | SL175K Motorsport |
2002-2005 | Kasea | Skyhawk 90 |
2008-2013 | Yamaha | Raptor 250 4x2 |
2003-2014 | Polaris | Sportsman 90 |
2009-2013 | Suzuki | TU 250 X |
2004-2005 | Eton | RXL 90 Viper |
2006-2010 | Husqvarna | SM 450 R |
2004-2016 | Polaris | Outlaw 50 |
2006-2016 | Arctic Cat | 90 DVX 4x2 |
2005-2017 | Honda | CRF450X |
2008-2014 | Honda | CBR1000RR |
2008-2014 | Kawasaki | KFX 450 R |
2007-2016 | Kawasaki | KFX 50 |
2003-2005 | Kawasaki | KFX 80 |
2007-2016 | Kawasaki | KFX 90 |
2003-2016 | Honda | CRF230F |
2006-2014 | Yamaha | XC 50 Vino Classic |
2000-2010 | Kawasaki | KL 250 |
2008-2011 | KTM | 450 XC |
2009-2017 | Yamaha | YFZ 450 X 4x2 |
2002-2003 | Cannondale | C440 |
2002-2003 | Cannondale | X440 |
2002-2003 | Cannondale | X440S |
2006-2016 | Yamaha | TT-R 230 E |
2011-2013 | Eton | RXL 70 Viper |
2009-2014 | Husaberg | FE 450 |
2016 | Yamaha | YZ 450 |
2014 | Husaberg | FE 350 |
2009-2012 | KTM | 450 SMR |
2006-2010 | Husqvarna | TE 510 |
2002-2004 | Kasea | Skyhawk 50 |
2010-2011 | SYM | Jet Euro 50 |
2000-2002 | KTM | 520 EXC Racing 4-Stroke |
2000-2001, 2005-2011 | KTM | 400 EXC Racing 4-Stroke |
2005-2010 | KTM | 250 EXC |
2003-2014 | Polaris | Outlaw 90 |
2003-2017 | Yamaha | WR 450 F |
2004-2013 | Kymco | Mongoose 90 |
2013-2014 | Honda | CRF250L |
1996-2001 | ATK | 350 Cross Country |
1996-2001 | ATK | 605 Cross Country |
1997-1999 | Bimota | DB3 904 Mantra |
1995-1997 | Bimota | SB6 1100 |
2005-2006 | KTM | 250 EXC Racing 4-Stroke |
2009-2010 | KTM | 450 XC-W |
2009-2010 | KTM | 450 XC-F |
2011-2014 | Husaberg | TE 250 |
2008-2009 | Kawasaki | KLX 450 R |
1994-1996 | Suzuki | DR 125 SE |
2008-2011 | KTM | 505 SX-F |
2002-2003 | Cannondale | E440 |
2005-2010 | Husqvarna | TC 450 |
2007-2008 | Honda | TRX90EX |
2003-2005 | KTM | 525 EXC Racing 4-Stroke |
1987-2006 | Suzuki | LT 80 QuadSport |
2000-2002 | KTM | 520 MXC Racing 4-Stroke |
2004-2006 | Honda | CB600F 599 |
2009-2017 | Yamaha | YFZ 450R 4x2 |
2011-2014 | Kawasaki | Ninja ZX-10R |
2003-2016 | Honda | CRF230L |
2006-2014 | Arctic Cat | 90 4x2 |
2010-2013 | Honda | NHX110 Elite |
2008-2011 | KTM | 450 SX |
2010-2011 | KTM | 525 XC |
1993 | Suzuki | DR 250 |
1988-1990 | Honda | NX250 |
2016 | Kolpin | 90 |
2003 | Polaris | Scrambler 50 4x2 |
2003 | Polaris | Scrambler 90 4x2 |
2009-2010 | Kymco | Super 9 50 |
2008 | Yamaha | Raptor 250 SE Custom 4x2 |
2004-2005 | Aeon | Viper 50 Mini |
2002-2003 | Cannondale | S440 |
2014 | Husaberg | FE 501 |
2011 | Husaberg | FE 570 |
1985 | Honda | NH 80 MD Aero |
2015 | Yamaha | YZF-R1 |
1994 | Suzuki | RV 125 Tracker |
2008 | Gas Gas | FSR 450 |
2010 | Kymco | Mongoose 90 R |
2008 | Yamaha | Raptor 250 SE 4x2 |
2014 | Husaberg | FE 250 |
2004-2005 | Aeon | Viper 50 |
MOOSE RACING HARD-PARTS HUTZ7S-FP BATTERY HUTZ75-FP 2113-0743
- Brand: MOOSE RACING HARD-PARTS
- Product Code: HUTZ7S-FP
- Availability: In Stock
-
$98.95
Tags: Drag Specialties, ELECTRICAL SYSTEM GROUP, BATTERY GROUP