High Lifter Wheel Spacer - 2" - 4/110
Unit of Measure (UOM): PR
Features
- Enable use of larger aftermarket tires that won't rub against shocks, struts and/or exhaust
- Increase stability by moving wheels out slightly from hubs and shocks
- No OEM studs are required to be removed; stud extenders are not used. Wide Tracs bolt to OEM studs; wheel is then bolted to grade 8 Wide Trac stud (included). Spacers are comparable to automotive-grade wheel adapters; design is the strongest available for ATVs.
Distributor - Manufacturer Part Numbers
Specs
| Product Name | Wheel Spacer with Stud |
| Mounting Position | Rear |
| Model | ATV Wide Tracs |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Silver / Raw |
| Material | 6061 Aircraft-Grade Billet Aluminum |
| Bolt Hole Pattern | 4/110 |
| Thickness | 51.8 mm / 2" / 51,8 mm (2") |
| Units | Pair |
| Riding Style | ATV / UTV |
FITMENTS
| Position | Notes | |||
|---|---|---|---|---|
| 2020 | Suzuki | LT-A KingQuad 750 AXi 4x4 | - | - |
| 2020 | Suzuki | LT-A KingQuad 500AXi PS SE Plus 4x4 | - | - |
| 2020 | Honda | TRX520FA6 Foreman Rubicon 4x4 Automatic DCT EPS | - | - |
| 2020 | Honda | TRX520FE2 Foreman 4x4 ES EPS | - | - |
| 2020 | Honda | TRX520FM6 Foreman Rubicon 4x4 EPS | - | - |
| 2020 | Honda | TRX520FM2 Foreman 4x4 EPS | - | - |
| 2020 | Honda | TRX520FA5 Foreman Rubicon 4x4 Automatic DCT | - | - |
| 2018-2020 | Yamaha | YFM 450 Kodiak EPS 4x4 | - | - |
| 2017-2018 | CF Moto | Z-Force 500 Trail 4x4 | - | - |
| 2017-2018 | CF Moto | C-Force 500 S 4x4 | - | - |
| 2016-2020 | Yamaha | YFM 700 Grizzly EPS SE 4x4 | - | - |
| 2016-2020 | Suzuki | LT-A KingQuad 750 AXi PS SE 4x4 | - | - |
| 2016-2020 | Suzuki | LT-A KingQuad 500 AXi PS SE 4x4 | - | - |
| 2016-2020 | Yamaha | YFM 700 Grizzly EPS 4x4 | - | - |
| 2016-2020 | Yamaha | YFM 700 Kodiak 4x4 | - | - |
| 2016-2020 | Yamaha | YFM 700 Kodiak EPS 4x4 | - | - |
| 2016-2020 | Yamaha | YFM 700 Kodiak EPS SE 4x4 | - | - |
| 2016-2019 | Honda | TRX250TM Recon | - | - |
| 2016-2018 | CF Moto | C-Force 400 4x4 | - | - |
| 2016-2018 | CF Moto | Z-Force 800 Trail 4x4 | - | - |
| 2016-2018 | Yamaha | YFM 700 Grizzly EPS LE 4x4 | - | - |
| 2016 | Yamaha | YFM 700 Grizzly 4x4 | - | - |
| 2016 | Honda | Pioneer 700 | - | - |
| 2016 | CF Moto | Z-Force 500 H.O. | - | - |
| 2015-2019 | Honda | TRX500 Foreman Rubicon Automatic DCT EPS Deluxe | - | - |
| 2015-2019 | Honda | TRX500FPA Foreman Rubicon EPS | - | - |
| 2015-2018 | CF Moto | U-Force 500 H.O. EPS | - | - |
| 2015-2018 | Honda | TRX500 Foreman Rubicon EPS | - | - |
| 2015-2018 | CF Moto | U-Force 800 4x4 | - | - |
| 2015-2018 | CF Moto | Tracker 800 U-Force EPS | - | - |
| 2015-2017 | CF Moto | C-Force 800 EPS | - | - |
| 2015-2016 | Honda | TRX500 Foreman Rubicon EPS Deluxe | - | - |
| 2015-2016 | CF Moto | C-Force 500 4x4 | - | - |
| 2014-2020 | Honda | TRX420FA Rancher AT DCT IRS | - | - |
| 2014-2020 | Suzuki | LT-F KingQuad 400 FSi 4x4 | - | - |
| 2014-2020 | Suzuki | LT-A KingQuad 400 ASi 4x4 | - | - |
| 2014-2019 | Honda | TRX500FM Foreman | - | - |
| 2014-2018 | CF Moto | C-Force 500 H.O. EPS 4x4 | - | - |
| 2014-2018 | CF Moto | Z-Force 800 EX 4x4 | - | - |
| 2014 | Yamaha | Grizzly 450 EPS 4x4 | - | - |
| 2014 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4x4 | - | - |
| 2012-2016, 2018-2020 | Kawasaki | KVF 750 Brute Force EPS 4x4i | - | - |
| 2012-2013 | Yamaha | Grizzly 300 4x2 | - | - |
| 2009-2016, 2020 | Honda | TRX420FPM Rancher EPS 4x4 | - | - |
| 2009-2014 | Honda | TRX420FA Rancher AT 4x4 | - | - |
| 2009-2013 | Honda | TRX420FPE Rancher ES EPS 4x4 | - | - |
| 2009-2012 | Honda | MUV700 Big Red | - | - |
| 2009, 2011-2020 | Suzuki | LT-A KingQuad 750 AXi PS 4x4 | - | - |
| 2009, 2011-2014, 2016-2020 | Suzuki | LT-A KingQuad 500 AXi PS 4x4 | - | - |
| 2009, 2011-2014 | Yamaha | YFM 550 Grizzly 4x4 | - | - |
| 2008-2010 | Suzuki | LT-A KingQuad 400 AS 4x4 | - | - |
| 2008-2010 | Suzuki | LT-F KingQuad 400 FS 4x4 | - | - |
| 2008-2009, 2011-2013, 2015-2016 | Honda | TRX500FPM Foreman EPS 4x4 | - | - |
| 2008-2009, 2011-2013 | Yamaha | YXR 700FI Rhino 4x4 | - | - |
| 2008-2009 | Yamaha | YFM 350 X Wolverine 4x2 | - | - |
| 2008-2009 | Suzuki | LT-A KingQuad 450 AXi Camo 4x4 | - | - |
| 2007-2020 | Honda | TRX420 Rancher FE ES 4x4 | - | - |
| 2007-2019 | Honda | TRX420 Rancher TM | - | - |
| 2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 | - | - |
| 2007-2014 | Yamaha | Grizzly 450 4x4 | - | - |
| 2007-2012 | Yamaha | Grizzly 350 4x4 | - | - |
| 2007-2011 | Yamaha | Grizzly 350 4x2 | - | - |
| 2007-2011 | Yamaha | Grizzly 350 IRS 4x4 | - | - |
| 2007-2009, 2012-2018 | Honda | TRX500FPE Foreman ES EPS 4x4 | - | - |
| 2007-2009 | Yamaha | YFM 250 Big Bear | - | - |
| 2007-2009 | Yamaha | YXR 450F Rhino 4x4 | - | - |
| 2007, 2014 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4x4 | - | - |
| 2007 | Yamaha | Grizzly 400 4x4 | - | - |
| 2007 | Yamaha | Big Bear 400 IRS 4x4 | - | - |
| 2006-2020 | Honda | TRX680FA Rincon 4x4 | - | - |
| 2006-2010 | Yamaha | YFM 450 FX Wolverine 4x4 | - | - |
| 2006-2009, 2011-2013 | Kawasaki | KVF 650 Brute Force 4x4i | - | - |
| 2005-2014, 2016-2020 | Kawasaki | KVF 750 Brute Force 4x4i | - | - |
| 2005-2009, 2011-2016 | Honda | TRX500FE Foreman ES 4x4 | - | - |
| 2005-2008, 2014-2016 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
| 2005-2008 | Yamaha | YFM 660 FA Grizzly 4x4 | - | - |
| 2005-2007 | Suzuki | LT-A KingQuad 700 4x4 | - | - |
| 2005-2006 | Honda | TRX500 Foreman TM 4x2 | - | - |
| 2004-2013 | Yamaha | Grizzly 125 4x2 | - | - |
| 2004-2007 | Yamaha | YXR 660F Rhino 4x4 | - | - |
| 2004-2007 | Suzuki | LT-A 400F Eiger AT Camo 4x4 | - | - |
| 2004-2007 | Suzuki | LT-F 500F Vinson MT 4x4 | -<
High Lifter 80-13141 Wheel Spacer - 2" - 4/110 0222-0440
Tags: Drag Specialties, WHEEL & RIM GROUP, WHEEL SPACERS & PARTS |



