Itp Wheel - Hurricane - Front/Rear - Black - 20x6.5 - 4/137 - 4+2.5 (+10 mm)
Unit of Measure (UOM): EA
Features
- ITP exclusive Rock Armor inner wheel lip provides unequaled structural integrity
- Feature eight sets of X-shaped wheel spokes for exceptional strength
- Manufactured from heavy-duty aluminum alloy
- Includes center cap and valve stem
- 1200 lb. load rating
Distributor - Manufacturer Part Numbers
Specs
Product Name | Wheel |
Model | Hurricane |
Base Color | Black |
Finish | Gloss |
Color/Finish | Black / Gloss |
Material | Aluminum Alloy |
Bolt Hole Pattern | 4/137 |
Wheel Offset | 4+2.5 (+10 mm) |
Rim Diameter | 20" |
Rim Width | 6.5" |
Size | 20 x 6.5 |
Mounting Position | Front/Rear |
Load Capacity | 1000 lb |
Valve Stem Installed | TR-412 |
Units | Each |
Riding Style | UTV |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2023 | Can-Am | Defender 6x6 HD10 Limited | - | - |
2022-2023 | Can-Am | Defender 700 HD7 DPS 4x4 | - | - |
2022-2023 | Can-Am | Defender Max 900 HD9 DPS 4x4 | - | - |
2022-2023 | Can-Am | Commander 1000R XT-P 4x4 | - | - |
2022-2023 | Can-Am | Defender 900 HD9 DPS 4x4 | - | - |
2022-2023 | Can-Am | Defender XT 900 HD9 4x4 | - | - |
2022-2023 | Can-Am | Defender Cab 900 HD9 DPS 4x4 | - | - |
2022-2023 | Can-Am | Commander Max 1000R XT-P 4x4 | - | - |
2022-2023 | Can-Am | Defender Max 900 XT HD9 4x4 | - | - |
2022-2023 | Can-Am | Commander 700 XT 4x4 | - | - |
2022-2023 | Can-Am | Maverick Trail 700 DPS 4x4 | - | - |
2022-2023 | Can-Am | Maverick X3 Turbo RR DS | - | - |
2022-2023 | Can-Am | Commander 1000R X MR 4x4 | - | - |
2022-2023 | Can-Am | Defender Max 700 HD7 4x4 | - | - |
2022-2023 | Can-Am | Defender 700 HD7 4x4 | - | - |
2022-2023 | Can-Am | Commander 700 DPS 4x4 | - | - |
2022-2023 | Can-Am | Maverick Trail 700 4x4 | - | - |
2022-2023 | Can-Am | Defender Max 900 HD9 4x4 | - | - |
2022-2023 | Can-Am | Defender 900 HD9 4x4 | - | - |
2022-2023 | Can-Am | Maverick X3 Turbo RR X MR (64") | - | - |
2022-2023 | Can-Am | Maverick X3 Turbo RR RS | - | - |
2022-2023 | Can-Am | Maverick X3 Max Turbo RR DS | - | - |
2022-2023 | Can-Am | Defender Pro 1000 HD10 Limited 4x4 | - | - |
2022-2023 | Can-Am | Maverick X3 Turbo RR X RC (64") | - | - |
2022 | Honda | Pioneer 1000 Forest 4x4 | - | - |
2022 | Honda | Pioneer 1000-5 Forest 4x4 | - | - |
2022 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 | - | - |
2022 | Honda | Pioneer 1000-5 Trail 4x4 | - | - |
2022 | Honda | Pioneer 1000 Trail 4x4 | - | - |
2021-2023 | Can-Am | Maverick X3 Turbo RR X RS Smart-Shox |
| - |
2021-2023 | Can-Am | Maverick X3 Max Turbo RR X RS Smart-Shox |
| - |
2021-2023 | Can-Am | Maverick X3 Turbo DS |
| - |
2021-2023 | Can-Am | Maverick X3 Max Turbo DS |
| - |
2021-2022 | Honda | Talon 1000R FOX Live Valve |
| - |
2021-2022 | Honda | Talon 1000X FOX Live Valve |
| - |
2021 | Honda | Talon 1000X-4 Special Edition | - | - |
2021 | Honda | Talon 1000R Special Edition | - | - |
2021 | Honda | Pioneer 1000 Special Ed. 4x4 | - | - |
2021 | Honda | Pioneer 1000-5 Special Ed. 4x4 | - | - |
2020-2023 | Can-Am | Maverick X3 Max Turbo RR X DS |
| - |
2020-2023 | Can-Am | Defender Pro 1000 HD10 XT 4x4 |
| - |
2020-2023 | Can-Am | Maverick X3 Max Turbo RR X RS |
| - |
2020-2023 | Can-Am | Defender 1000 HD10 XT 6x6 |
| - |
2020-2023 | Can-Am | Maverick X3 Turbo RR X MR (72") |
| - |
2020-2023 | Can-Am | Defender 1000 HD10 DPS 6x6 |
| - |
2020-2023 | Can-Am | Defender Max 1000 HD10 Limited 4x4 |
| - |
2020-2023 | Can-Am | Defender 1000 HD10 Limited 4x4 |
| - |
2020-2023 | Can-Am | Maverick Sport 1000R X XC |
| - |
2020-2023 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
| - |
2020-2023 | Can-Am | Maverick X3 Turbo RR X RC (72") |
| - |
2020-2022 | Honda | Talon 1000X-4 FOX Live Valve |
| - |
2020-2022 | Honda | Pioneer 1000 Deluxe 4x4 |
| - |
2020-2022 | Honda | Talon 1000X-4 |
| - |
2020-2022 | Can-Am | Maverick X3 Max Turbo RR X MR |
|
Itp 2022517705B Wheel - Hurricane - Front/Rear - Black - 20x6.5 - 4/137 - 4+2.5 (+10 mm) 0230-1132
Tags: Drag Specialties, WHEEL & RIM GROUP, WHEEL-ATV-BILLET-CAST-FORGED |