Klotz Oil Basic Oil Change Kit
Unit of Measure (UOM): KT
Features
- Complete oil change kit includes 20W/50 multi-viscosity synthetic engine lubricant, a chrome filter, Cometic drain plug O-ring, and 2 Klotz stickers
- Klotz V-Twin Oil Change Kits come with just the right amount of lubricant, no more no less
- Formulations are optimized specifically for Harley-Davidson hardware
Distributor - Manufacturer Part Numbers
Specs
Product Name | Oil Change Kit |
Oil Base | Synthetic (Full-Synthetic) |
Container Size | 1 U.S. quart / 946 ml |
Viscosity (Weight) | 20W-50 |
Features | Chrome Filter |
Packaging | Sold by Case |
Units | Kit |
Riding Style | Street |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1999-2006 | Harley-Davidson | Softail Standard FXST | - | - |
1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
Klotz Oil KH-107 Basic Oil Change Kit 3601-0853
- Brand: KLOTZ OIL
- Product Code: KH-107
- Availability: In Stock
$114.95
Tags: Drag Specialties, LUBRICANT GROUP, 4-STROKE ENGINE OILS