Klotz Oil Basic Oil Change Kit
Unit of Measure (UOM): KT
Features
- Complete oil change kit includes 20W/50 multi-viscosity synthetic engine lubricant, a chrome filter, Cometic drain plug O-ring, and 2 Klotz stickers
- Klotz V-Twin Oil Change Kits come with just the right amount of lubricant, no more no less
- Formulations are optimized specifically for Harley-Davidson hardware
Distributor - Manufacturer Part Numbers
Specs
Product Name | Oil Change Kit |
Oil Base | Synthetic (Full-Synthetic) |
Container Size | 1 U.S. quart / 946 ml |
Viscosity (Weight) | 20W-50 |
Features | Chrome Filter |
Packaging | Sold by Case |
Units | Kit |
Riding Style | Street |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2018 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018 | Harley-Davidson | Softail Slim FLSL | - | - |
2018 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2017-2018 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2015-2018 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2018 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2018 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2018 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2018 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012, 2018 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2018 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010-2018 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2018 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2018 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2018 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006-2018 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
Klotz Oil KH-103 Basic Oil Change Kit 3601-0849
Tags: Drag Specialties, LUBRICANT GROUP, 4-STROKE ENGINE OILS |