Sidewinder Kits
Drag Specialties Part #: 0903-1257Drag Specialties Non-Punctuated Part Number: 9031257
Manufactuer: S&S CYCLE
Manufactuer Part #: 91-7660
Manufactuer Non-Punctuated Part #: 917660
UPC Code:
Unit of Measure (UOM): KT
NO MANIFOLD/PUSHRODS INCL
Features
- Kits include standard flywheel assembly, 3-5/8" bore cylinders, 9.75:1 pistons, rings and gaskets
- Available in natural or wrinkle black powder-coat cylinder finishes
- Cases must be bored to accept 3-5/8" bore cylinders, and a minor crankcase clearancing operation for the crankpin nut must be performed.
- 77-89 style pinion gear and oil pump drive gears must be used when installing S&S flywheels in 90-99 engines.
Specs
- Product Name: Performance Kit
- Type: Engine
- Style: Big Bore
- Model: Sidewinder
- Finish: Natural
- Color/Finish: Natural
- Stroke Length: 4-5/8"
- Displacement: 96"
- Bore Size: 3.625"
- Compression Ratio: 9.75:1
- Units: Kit
- Riding Style: Street
Fitments
| Years | Make | Model |
|---|---|---|
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1984-1993 | Harley-Davidson | Softail Standard FXST |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1985-1987, 1995-1998 | Harley-Davidson | Electra Glide Standard FLHT |
| 1984-1998 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1993-1998 | Harley-Davidson | Low Rider FXDL |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1995-1998 | Harley-Davidson | Super Glide FXD |
| 1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1994-1998 | Harley-Davidson | Road King FLHR |
| 1998 | Harley-Davidson | Road Glide FLTR |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1993-1998 | Harley-Davidson | Wide Glide FXDWG |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 | Harley-Davidson | FXR 2 |
| 2000 | Harley-Davidson | FXR 4 |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
S&S CYCLE 91-7660 KIT 96SWINDR NAT 84-99 0903-1257
- Brand: S&S Cycle
- Product Code: 91-7660
- Availability: In Stock
-
$2,795.95
Tags: Drag Specialties, ENGINE GROUP



