ACCUTRONIX Axle Caps - Elite - Chrome - 25 mm
Manfactuer Part #: TAC102-EC
Manufactuer Non-Punctuated Part #: TAC102EC
Drag Specialties Part #: 0214-1983
Drag Specialties Non-Punctuated Part #: 2141983
Features
- Setscrew for easy installation
- Made in the U.S.A.
Specs
| Product Name | Axle Cap |
| Model | Elite |
| Mounting Position | Front |
| Finish | Chrome |
| Color/Finish | Chrome |
| Material | 6061 T-6 Billet Aluminum |
| Inside Diameter | 25 mm (63/64") |
| Units | Pair |
| Riding Style | Street |
Catalog
- 22-23 Drag OldBook / Page 1232
UPC CODE:
| Position | Notes | |||
|---|---|---|---|---|
| 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2021 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
ACCUTRONIX TAC102-EC CAPS AXLE ELITE CHR 25MM 0214-1983
- Brand: ACCUTRONIX
- Product Code: TAC102-EC
- Availability: In Stock
-
$83.95
Tags: Drag Specialties, WHEEL AND RIM GROUP, WHEEL AXLES & PARTS



