Coastal Moto Wheel - Marlin - Rear - Single Disc/No ABS - Black Cut - 18"x5.50"
Unit of Measure (UOM): EA
Features
- "Cast" one-piece design wheels at a fraction of the cost of billet or forged wheels
- Includes bearings and valve stems installed by Coastal Moto
Distributor - Manufacturer Part Numbers
Specs
| Product Name | Wheel |
| Type | Cast |
| Disc | Single Disc |
| for Braking System | without ABS |
| Mounting Position | Rear |
| Model | Marlin |
| Base Color | Black |
| Finish | Gloss |
| Brand Specific Color | Black Cut |
| Color/Finish | Black / Black Cut / Gloss |
| Material | Aluminum |
| Rim Diameter | 18" |
| Rim Width | 5.50" |
| Wheel Size | 18" x 5.50" |
| Compatibility | Not for Tire Pressure Monitoring System (TPMS) |
| Units | Each |
| Riding Style | Street |
FITMENTS
| Position | Notes | |||
|---|---|---|---|---|
| 2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2020-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| - |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
| - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| - |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
| - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| - |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| - |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| - |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX |
| - |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| - |
| 2009-2022 | Harley-Davidson | Street Glide EFI FLHX |
| - |
| 2009-2022 | Harley-Davidson | Road King EFI FLHR |
| - |
| 2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| - |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| - |
| 2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| - |
| 2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR |
| - |
Coastal Moto 3D-MAR185BC Wheel - Marlin - Rear - Single Disc/No ABS - Black Cut - 18"x5.50" 0202-2184
- Brand: COASTAL MOTO
- Product Code: 3D-MAR185BC
- Availability: Out Of Stock
-
$0.00
Tags: Drag Specialties, WHEEL & RIM GROUP, WHEEL-M/C REAR-BILLET-CAST-FORGED



