Performance Machine (Pm) Wheel - Pro-Am - Dual Disc/ABS - Front - Black Ops - 21"x3.50"
Unit of Measure (UOM): EA
Features
- Forged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheel
- Features the contour rim lip for a graceful arc from rim to lip
- Made in the U.S.A.
- Front wheels listed as fitting '14-'20 Dresser models will require the use of PM front brake rotors (3.25" bolt circle).
- Models with TPMS will require Part # 0360-0056 (sold separately)
Distributor - Manufacturer Part Numbers
Specs
Product Name | Wheel |
Type | Forged |
Disc | Dual Disc |
for Braking System | with ABS |
Mounting Position | Front |
Model | Pro-Am |
Base Color | Black |
Finish | Gloss |
Brand Specific Color | Black Ops |
Color/Finish | Gloss / Black / Black Ops |
Material | Aluminum |
Rim Diameter | 21" |
Rim Width | 3.50" |
Wheel Size | 21" x 3.50" |
Units | Each |
Riding Style | Street |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival |
| - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
| - |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX |
| - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| - |
2014-2022 | Harley-Davidson | Street Glide EFI FLHX |
| - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
| - |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| - |
2014-2022 | Harley-Davidson | Road King EFI FLHR |
| - |
2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| - |
2014 | Harley-Davidson | CVO Road King FLHRSE |
| - |
Performance Machine (Pm) 15207106RPAJSMB Wheel - Pro-Am - Dual Disc/ABS - Front - Black Ops - 21"x3.50" 0201-2423
- Brand: PERFORMANCE MACHINE (PM)
- Product Code: 15207106RPAJSMB
- Availability: In Stock
-
$1,849.95
Tags: Drag Specialties, WHEEL & RIM GROUP, WHEEL-M/C FRONT-BILLET-CAST-FORGED