Le Pera Maverick Seat - Smooth - Black - FXLR/FLSB '18-'22
Unit of Measure (UOM): EA
Features
- Comfortable seat that retains a custom look
- Special contours give good support while allowing unrestricted movement
- Molded one-piece foam foundation covered with premium-grade black vinyl on a 16-gauge powder-coated steel base plate
- Seat bottom carpeted to protect the fender
- Made in the U.S.A.
Distributor - Manufacturer Part Numbers
Specs
| Product Name | Seat |
| Type | One-Piece |
| Model | Maverick |
| Base Color | Black |
| Cover Material | Vinyl |
| Fill Material | Foam |
| Decoration | Smooth |
| Overall Seat Length | 25-1/2" |
| Driver Seat Length | 14" |
| Driver Seat Width | 14" |
| Rear Seat Length | 11-1/2" |
| Rear Seat Width | 12" |
| Features | without Backrest |
| Units | Each |
| Riding Style | Street |
FITMENTS
| Position | Notes | |||
|---|---|---|---|---|
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
Le Pera LYR-910S Maverick Seat - Smooth - Black - FXLR/FLSB '18-'22 0802-1470
- Brand: LE PERA
- Product Code: LYR-910S
- Availability: In Stock
-
$528.00
Tags: Drag Specialties, SEATING GROUP, SEATS-FOR HARLEY SOFTTAIL



