Saddlemen Step-Up Seat - Front Tuck-n-Roll - Black - FLH
Unit of Measure (UOM): EA
Features
- Ultra-Foam's unique molding process creates an element-resistant, self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
- Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place and in control of the bike
- Combines a GelCore interior with Ultra-Foam that creates a perfect balance of rigidity and user compliance
- All mounting hardware and instructions are included for easy installation
- High lumbar keeps the rider locked into the seat
- Whisper-grain SaddleHyde cover
- Made in the U.S.A.
Distributor - Manufacturer Part Numbers
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Step-Up |
| Base Color | Black |
| Color/Finish | Black |
| Cover Material | Saddlehyde |
| Fill Material | GelCore / Ultra-Foam |
| Decoration | Front Tuck-n-Roll |
| Fits Tank Size | Standard |
| Driver Seat Length | 15" |
| Driver Seat Width | 12" |
| Rear Seat Length | 14" |
| Rear Seat Width | 9-1/4" |
| Units | Each |
| Riding Style | Street |
FITMENTS
| Position | Notes | |||
|---|---|---|---|---|
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2008-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
Saddlemen 808-07B-191 Step-Up Seat - Front Tuck-n-Roll - Black - FLH 0801-1423
- Brand: SADDLEMEN
- Product Code: 808-07B-191
- Availability: In Stock
-
$495.00
Tags: Drag Specialties, SEATING GROUP, SEATS-FOR HARLEY DRESSER/TOURING



