Le Pera Tailwhip Daddy Long Legs Seat - Double Diamond - Black
Unit of Measure (UOM): EA
Features
- Rider seating area is moved 2" back over the standard Tailwhip providing extra legroom
- Molded Marathon foam
- Durable black custom Biker Tec cover
- Highly detailed powdercoasted steel carpeted base
- Seats baseplate is 16 gauge powdercoated steel
- 6" of back support, 11-1/2" wide seating area
- Carpeted seat bottom
- Made in the U.S.A.
Distributor - Manufacturer Part Numbers
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Tailwhip Daddy Long Legs |
| Base Color | Black |
| Cover Material | BikerTec |
| Fill Material | Marathon Foam |
| Decoration | Double Diamond |
| Overall Seat Length | 40-1/2" |
| Driver Seat Length | 17" |
| Driver Seat Width | 11-1/2" |
| Rear Seat Length | 11" |
| Rear Seat Width | 7" |
| Units | Each |
| Riding Style | Street |
FITMENTS
| Position | Notes | |||
|---|---|---|---|---|
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2008-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
Le Pera LK-587DLDD Tailwhip Daddy Long Legs Seat - Double Diamond - Black 0801-1438
- Brand: LE PERA
- Product Code: LK-587DLDD
- Availability: In Stock
-
$586.00
Tags: Drag Specialties, SEATING GROUP, SEATS-FOR HARLEY DRESSER/TOURING



