Custom Dynamics Turn Signal - Amber Lens
Unit of Measure (UOM): PR
Features
- Patented reflector design enhances illumination for a bright, smooth light output
- Outer edge features 24 white LEDs to illuminate as a running light
- Center 12 amber LEDs blink as a turn signal
- Watertight gasket included
- DOT/SAE compliant amber running light halo and full contrast turn signal
Distributor - Manufacturer Part Numbers
Specs
| Product Name | Turn Signal |
| Type | Replacement |
| Model | ProBEAM |
| For Make | Harley Davidson |
| Lens Color | Amber |
| LED/Light Color | White / Amber |
| Number of Bulbs | 36 |
| Bulb Type | LED |
| Fits Bulb Socket | 1157 |
| Units | Pair |
| Riding Style | Street |
FITMENTS
| Position | Notes | |||
|---|---|---|---|---|
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2022-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011, 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010, 2015 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - |
Custom Dynamics PB-AA-57-A Turn Signal - Amber Lens 2020-2136
Tags: Drag Specialties, LIGHTING-LICENSE GROUP, TURN SIGNAL GROUP |





