Trask Tail Section
Unit of Measure (UOM): KT
Features
- Race inspired design
- Saves over 8 pounds from stock
- Direct replacement for stock applications
- Used on Trask Assault Glides
- Seat not included
- A must have for the true performance bagger
- Includes FXR style carbon fiber side covers
- Comes raw and unassembled to allow buyer to custom coat
- Hardware included
- Made in the U.S.A.
Distributor - Manufacturer Part Numbers
Specs
Product Name | Tail Section |
Type | Full Race |
Material | 6061 Billet Aluminum |
Units | Kit |
Riding Style | Street |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
Trask TM-3300 Tail Section 0501-0123
- Brand: TRASK
- Product Code: TM-3300
- Availability: In Stock
-
$3,499.95
Tags: Drag Specialties, FRAME & BODY GROUP, FRAMES & FRAME KITS