Covingtons Outer Shift Lever - Ripper - Chrome
Unit of Measure (UOM): EA
Features
- CNC-machined billet aluminum construction with Ripper style
- Made in the U.S.A.
Distributor - Manufacturer Part Numbers
Specs
| Product Name | Shift Lever |
| Style | Ripper |
| Color/Finish | Chrome |
| Material | Billet Aluminum |
| Units | Each |
| Riding Style | Street |
| Base Color | Silver |
| Finish | Chrome |
FITMENTS
| Position | Notes | |||
|---|---|---|---|---|
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2006-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2013 | Harley
Covingtons C1830-C Outer Shift Lever - Ripper - Chrome 1602-1467
Tags: Drag Specialties, FOOT CONTROL GROUP, SHIFTER LEVERS & PARTS |



