Paul Yaffe Bagger Nation Cafe Front Fender - 19" - Chrome Adapters
Unit of Measure (UOM): EA
Features
- Constructed from one indestructible piece of 14-gauge steel
- Aggressive sport styling provides an all-business attitude
- Direct bolt-on replacement
- Includes billet spacers and hardware
- Arrives in natural steel finish ready for scuff, prime & paint
- Choose from satin, black or chrome spacers
- Made in the U.S.A.
Distributor - Manufacturer Part Numbers
Specs
Product Name | Fender |
Type | Cafe |
Mounting Position | Front |
Base Color | Silver |
Finish | Natural |
Color/Finish | Natural |
Material | Steel |
For Wheel Size | 19" |
Units | Each |
Riding Style | Street |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2006-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2006-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2006-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2006-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2006-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2006-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2006-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2006 | Harley-Davidson | Road King FLHR | - | - |
2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2006 | Harley-Davidson | Road Glide FLTR | - | - |
2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
Paul Yaffe Bagger Nation CAFE-19-14L-C Cafe Front Fender - 19" - Chrome Adapters 1401-0946
- Brand: PAUL YAFFE BAGGER NATION
- Product Code: CAFE-19-14L-C
- Availability: In Stock
-
$379.95