S&S Cycle 50 State 2:1 Sidewinder Exhaust - Black
Unit of Measure (UOM): ST
Features
- Increased power and torque
- Stainless steel stepped header construction
- High-flow catalytic converters
- Includes adapters that allow use of wide band or stock O2 sensors
- Machined aluminum end cap
- Deep performance exhaust note
- All necessary mounting hardware included
- Made in U.S.A.
- Not for trike applications
Distributor - Manufacturer Part Numbers
Specs
Product Name | Exhaust System |
Type | Full System |
Model | Sidewinder |
Design/Configuration | 2-Into-1 System |
Style | Straight |
Material | Aluminum / Stainless Steel |
Color/Finish | Black |
Pipe Material | Stainless Steel |
Muffler Style | Round |
Muffler Color/Finish | Black / Ceramic |
Muffler Diameter | 4-1/2" |
End Cap Material | Aluminum |
End Cap Color/Finish | Black |
End Cap Style | Straight-Cut |
Heat Shield Color | Black |
Units | Each |
Riding Style | Street |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
S&S Cycle 550-0772B 50 State 2:1 Sidewinder Exhaust - Black 1800-2549
- Brand: S&S Cycle
- Product Code: 550-0772B
- Availability: In Stock
-
$1,675.95