S&S Cycle 4-1/2" GNX Slip-On Mufflers - Guardian Black
Unit of Measure (UOM): PR
Features
- Muffler bodies measure a full 4-1/2" outer diameter
- Unique louvered baffle delivers a more aggressive tone, even with stock head pipes
- S&S racing heritage-styled end caps with a tuxedo black finish
- SAE J2825 sound level compliant (with included dB installed); dB reducer is removable
- Made in U.S.A.
Distributor - Manufacturer Part Numbers
Specs
Product Name | Muffler |
Type | Slip-On |
Model | GNX |
Base Color | Black |
Color/Finish | Guardian Black |
End Cap Color/Finish | Tuxedo Black |
Outer Diameter | 4-1/2" |
Units | Pair |
Riding Style | Street |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1995-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1995-2006 | Harley-Davidson | Road King FLHR | - | - |
1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1995-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1995-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
S&S Cycle 550-1078 4-1/2" GNX Slip-On Mufflers - Guardian Black 1801-1767
- Brand: S&S Cycle
- Product Code: 550-1078
- Availability: In Stock
-
$739.95