S&S Cycle Piston Kit - M8
Unit of Measure (UOM): ST
Features
- All piston kits come with two pistons, rings, wrist pins, and wrist pin keepers
- Compression ratios listed are approximate and are calculated using the correct length cylinders as specified by S&S
- Requires the use of connecting rods with a rod length of 7.440"; Use of earlier connecting rods with a rod length of 7.470" will result in a slight increase in the compression ratio of about 1/2 point, and may also result in clearance problems (check all piston to cylinder head clearances carefully when using the early style rods).
Distributor - Manufacturer Part Numbers
Specs
Product Name | Piston Kit |
Bore - Oversize | +0,010" |
Bore Oversize | +0.010" |
Displacement | 128" |
Units | Kit |
Riding Style | Street |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2022 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
S&S Cycle 920-0142 Piston Kit - M8 0910-6522
- Brand: S&S Cycle
- Product Code: 920-0142
- Availability: In Stock
-
$617.95