REVOLUTION PERFORMANCE LLC Cylinder Kit
Manfactuer Part #: RP201-608W
Manufactuer Non-Punctuated Part #: RP201608W
Drag Specialties Part #: 0931-1041
Drag Specialties Non-Punctuated Part #: 9311041
Specs
| Product Name | Cylinder Kit |
| Bore Size | 4.250" |
| Displacement | 128" |
| Stroke Length | 4-1/2" |
| Compression Ratio | 11.3:1 |
| Units | Kit |
| Riding Style | Street |
UPC CODE:
| Position | Notes | |||
|---|---|---|---|---|
| 2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2021 | Harley-Davidson | Softail Standard FXST | - | - |
| 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2021 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2021 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2020 | Harley-Davidson | Softail Standard FXST | - | - |
| 2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2017-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
REVOLUTION PERFORMANCE LLC RP201-608W CYLINDER KIT 128" BLK M8 0931-1041
- Brand: REVOLUTION PERFORMANCE LLC
- Product Code: RP201-608W
- Availability: In Stock
-
$1,529.95



