Dynojet-Harley Power Commander-6 with Ignition Adjustment - Dyna
Unit of Measure (UOM): EA
Distributor - Manufacturer Part Numbers
Specs
| Product Name | Fuel Injection Module with Ignition Adjustment |
| Model | Power Commander 6 |
| Color/Finish | Black |
| Base Color | Black |
| Programming | Programmable / Pre-Programmed |
| Features | USB Powered |
| Physical Connection | Plug-In (OEM Style Connectors) |
| Units | Each |
| Riding Style | Street |
FITMENTS
| Position | Notes | |||
|---|---|---|---|---|
| 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2012-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2012-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
Dynojet-Harley PC6-15022 Power Commander-6 with Ignition Adjustment - Dyna 1020-3587
- Brand: DYNOJET-HARLEY
- Product Code: PC6-15022
- Availability: In Stock
-
$499.99
Tags: Drag Specialties, CARBURETION-FUEL GROUP, FUEL INJECTION TUNING SYSTEMS



