Alloy Art Air Cleaner - Boom Box - 1.8" - Black - M8
Unit of Measure (UOM): KT
Features
- The forward offset, along with the slanted and angled filter are design specifically to help provide more leg clearance
- The 1.8" filter has 160 Sq. inches of filter surface area and the 2.8" filter has 261 Sq. inches of filter surface area
- Largest side mounted air box and filter surface area on the market
- Max volume air cleaner kit for M8 motors
- Oversized external breathers
- Internal velocity stack
- Made in the U.S.A.
Distributor - Manufacturer Part Numbers
Specs
Product Name | Air Cleaner |
Model | Boom Box |
Design | 1.8" Height Version |
Air Cleaner Shape | Unique |
Color/Finish | Black |
Base Color | Black |
Filter Media Material | Paper |
Material | Polycarbonate / Aluminum |
Features | Clear Window |
Units | Kit |
Riding Style | Street |
FITMENTS
Position | Notes | |||
---|---|---|---|---|
2023 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2023 | Harley-Davidson | Softail Standard FXST | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2023 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Alloy Art 1.8M8BP Air Cleaner - Boom Box - 1.8" - Black - M8 1010-3173
- Brand: ALLOY ART
- Product Code: 1.8M8BP
- Availability: In Stock
-
$450.00
Tags: Drag Specialties, CARBURETION-FUEL GROUP, AIR CLEANERS & PARTS