Lyndall Racing Brakes Llc Rotor with Gas Slots - Prodigy/Enforcer - Black - 11.8"
Unit of Measure (UOM): EA
Features
- Bolt-on replacement for '14-'22 Harley Davidson Touring models with Prodigy or Enforcer wheels only
- Stainless steel, 11.8" spoke-mounted rotor with 5 bolt holes with 6.7" brake rotor PCD
- Fits HD Aggressor front wheels when used with Enforcer-style bolt hats
- Slotted rotor grooves offer two distinct benefits under heavy braking: brake fade, from high-temperature brake pad outgassing, can be significantly reduced, allowing gases to escape through the slots improving braking consistency
- Made in the U.S.A.
Distributor - Manufacturer Part Numbers
Specs
| Product Name | Brake Rotor |
| Type | One Piece (Fixed) |
| Style | Enforcer |
| Color/Finish | Black |
| Material | Stainless Steel |
| Outside Diameter | 300 mm (11,8") / 11.8" / 300 mm |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
FITMENTS
| Position | Notes | |||
|---|---|---|---|---|
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2014-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
Lyndall Racing Brakes Llc 3-231-2 Rotor with Gas Slots - Prodigy/Enforcer - Black - 11.8" 1710-4489
- Brand: LYNDALL RACING BRAKES LLC
- Product Code: 3-231-2
- Availability: In Stock
-
$359.95
Tags: Drag Specialties, BRAKING GROUP, BRAKE ROTORS - STREET



